KESSELER BRIAN J (Co-Chief Executive Officer) received a stock award from TENNECO INC
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Class A Common Stock
Shares
+110.43K
Price / share
—
Trade value
—
% of position
Class A Common Stock
Shares
+66.67K
Price / share
—
Trade value
—
% of position
Class A Common Stock
Shares
+23.75K
Price / share
—
Trade value
—
% of position
Class A Common Stock
Shares
−23.75K
Price / share
$10.48
Trade value
$248.90K
% of position
Net shares
+177.09K
Net value
-$248.90K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Class A Common Stock Direct | 2/1/2022 | A · Award | +110.43K | — | — | New position | 0.00 | 110.43K |
| Class A Common Stock Direct | 2/2/2022 | M · Option Exercise | +66.67K | — | — | 60.4% | 110.43K | 177.09K |
| Class A Common Stock Direct | 2/2/2022 | M · Option Exercise | +23.75K | — | — | 13.4% | 177.09K | 200.84K |
| Class A Common Stock Direct | 2/2/2022 | D · Disposition | −23.75K | $10.48 | $248.90K | 11.8% | 200.84K | 177.09K |
| Total | +177.09K | -$248.90K | ||||||
Restricted Stock Units
Class A Common Stock
329.67K shares
Shares
+329.67K
Strike price
Held after
329.67K
Exercisable
—
Restricted Stock Units
Class A Common Stock
66.67K shares
Shares
−66.67K
Strike price
Held after
133.33K
Exercisable
—
Cash-Settled Restricted Stock Units
Class A Common Stock
23.75K shares
Shares
−23.75K
Strike price
Held after
47.50K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Class A Common Stock329.67K shares | 2/1/2022 | A · Award | +329.67K | — | 329.67K | |
| Restricted Stock Units Direct | Class A Common Stock66.67K shares | 2/2/2022 | M · Option Exercise | −66.67K | — | 133.33K | |
| Cash-Settled Restricted Stock Units Direct | Class A Common Stock23.75K shares | 2/2/2022 | M · Option Exercise | −23.75K | — | 47.50K |
Class A Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Class A Common Stock | 221.67K | Indirect |
| Total | 221.67K | 221.67K indirect |