KENNEDY DOUGLAS L (President & CEO) exercised options at PEAPACK GLADSTONE FINANCIAL CORP
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+3.90K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−1.99K
Price / share
$33.18
Trade value
$66.13K
% of position
Common Stock
Shares
+3.49K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−1.79K
Price / share
$33.18
Trade value
$59.33K
% of position
Common Stock
Shares
+3.67K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+18.10K
Price / share
—
Trade value
—
% of position
Net shares
+25.38K
Net value
-$125.45K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/20/2026 | M · Option Exercise | +3.90K | — | — | 10.0% | 39.13K | 43.02K |
| Common Stock Direct | 3/20/2026 | F · Tax Withholding | −1.99K | $33.18 | $66.13K | 4.6% | 43.02K | 41.03K |
| Common Stock Direct | 3/20/2026 | M · Option Exercise | +3.49K | — | — | 8.5% | 41.03K | 44.53K |
| Common Stock Direct | 3/20/2026 | F · Tax Withholding | −1.79K | $33.18 | $59.33K | 4.0% | 44.53K | 42.74K |
| Common Stock Indirect | 3/20/2026 | M · Option Exercise | +3.67K | — | — | 1.8% | 208.86K | 212.53K |
| Common Stock Indirect | 3/20/2026 | M · Option Exercise | +18.10K | — | — | 8.5% | 212.53K | 230.63K |
| Total | +25.38K | -$125.45K | ||||||
Restricted Stock Units
Common Stock
3.90K shares
Shares
−3.90K
Strike price
Held after
7.79K
Exercisable
—
Restricted Stock Units
Common Stock
16.15K shares
Shares
+16.15K
Strike price
Held after
16.15K
Exercisable
—
Restricted Stock Units
Common Stock
3.67K shares
Shares
−3.67K
Strike price
Held after
3.68K
Exercisable
—
Restricted Stock Units
Common Stock
3.49K shares
Shares
−3.49K
Strike price
Held after
6.99K
Exercisable
—
Restricted Stock Units
Common Stock
18.10K shares
Shares
−18.10K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
24.23K shares
Shares
+24.23K
Strike price
Held after
24.23K
Exercisable
—
Phantom Stock
Common Stock
3.44K shares
Shares
−3.44K
Strike price
Held after
3.44K
Exercisable
—
Phantom Stock
Common Stock
2.83K shares
Shares
+2.83K
Strike price
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock3.90K shares | 3/20/2026 | M · Option Exercise | −3.90K | — | 7.79K | |
| Restricted Stock Units Direct | Common Stock16.15K shares | 3/20/2026 | A · Award | +16.15K | — | 16.15K | |
| Restricted Stock Units Direct | Common Stock3.67K shares | 3/20/2026 | M · Option Exercise | −3.67K | — | 3.68K | |
| Restricted Stock Units Direct | Common Stock3.49K shares | 3/20/2026 | M · Option Exercise | −3.49K | — | 6.99K | |
| Restricted Stock Units Direct | Common Stock18.10K shares | 3/20/2026 | M · Option Exercise | −18.10K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock24.23K shares | 3/20/2026 | A · Award | +24.23K | — | 24.23K | |
| Phantom Stock Direct | Common Stock3.44K shares | 3/20/2026 | M · Option Exercise | −3.44K | — | 3.44K | |
| Phantom Stock Direct | Common Stock2.83K shares | 3/20/2026 | M · Option Exercise | +2.83K | — | 0.00 |
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 10.89K | Indirect |
| Common Stock | 18.62K | Indirect |
| Total | 29.51K | 29.51K indirect |
Phantom Stock
DirectUnderlying shares
N/A
Shares owned
15.48K
Exercise price
Expiration
—
Exercise window
—
Restricted Stock Units
DirectUnderlying shares
17.53K
Shares owned
17.53K
Exercise price
Expiration
—
Exercise window
—
Underlying
17.53K
Owned
33.02K
| Security | Underlying | Exercise Price | Exercise Window | Expiration | Underlying Shares | Shares Owned |
|---|---|---|---|---|---|---|
| Phantom Stock Direct | Common Stock | — | — | N/A | 15.48K | |
| Restricted Stock Units Direct | Common Stock | — | — | 17.53K | 17.53K | |
| Total | 17.53K | 33.02K | ||||