KEIPER JASON SCOTT (VP & Chief Tech & Sust Officer) exercised options at STEPAN CO
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+428.00
Price / share
$57.27
Trade value
$24.51K
% of position
Common Stock
Shares
−152.00
Price / share
$57.27
Trade value
$8.71K
% of position
Net shares
+276.00
Net value
$15.81K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/4/2025 | M · Option Exercise | +428.00 | $57.27 | $24.51K | 5.5% | 7.83K | 8.26K |
| Common Stock Direct | 3/4/2025 | F · Tax Withholding | −152.00 | $57.27 | $8.71K | 1.8% | 8.26K | 8.11K |
| Total | +276.00 | $15.81K | ||||||
Performance Shares
Common Stock
1.88K shares
Shares
+1.88K
Strike price
Held after
1.88K
Exercisable
—
Restricted Stock Units
Common Stock
3.76K shares
Shares
+3.76K
Strike price
Held after
3.76K
Exercisable
—
Stock Appreciation Right
Common Stock
5.31K shares
Shares
+5.31K
Strike price
59.86
Held after
5.31K
Exercisable
—
Restricted Stock Units
Restricted Stock Units
428.00 shares
Shares
−428.00
Strike price
Held after
858.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Performance Shares Direct | Common Stock1.88K shares | 3/3/2025 | A · Award | +1.88K | — | 1.88K | |
| Restricted Stock Units Direct | Common Stock3.76K shares | 3/3/2025 | A · Award | +3.76K | — | 3.76K | |
| Stock Appreciation Right Direct | Common Stock5.31K shares | 3/3/2025 | A · Award | +5.31K | 59.86 | — | 5.31K |
| Restricted Stock Units Direct | Restricted Stock Units428.00 shares | 3/4/2025 | M · Option Exercise | −428.00 | — | 858.00 |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 396.07 | Indirect |
| Total | 396.07 | 396.07 indirect |