KAWWAS CHARLIE B (President, SSG) sold 46.5% of their position (64.83K shares) of BROADCOM INC. on the open market
Open‑market sale worth $20.97M — a major position exit. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock, $0.001 par value
Shares
−120.00
Price / share
$321.29
Trade value
$38.55K
% of position
Common Stock, $0.001 par value
Shares
−1.69K
Price / share
$323.02
Trade value
$546.22K
% of position
Common Stock, $0.001 par value
Shares
−3.40K
Price / share
$324.09
Trade value
$1.10M
% of position
Common Stock, $0.001 par value
Shares
−4.91K
Price / share
$324.90
Trade value
$1.60M
% of position
Common Stock, $0.001 par value
Shares
−4.19K
Price / share
$326.00
Trade value
$1.37M
% of position
Common Stock, $0.001 par value
Shares
−4.21K
Price / share
$327.05
Trade value
$1.38M
% of position
Common Stock, $0.001 par value
Shares
−5.51K
Price / share
$328.04
Trade value
$1.81M
% of position
Common Stock, $0.001 par value
Shares
−1.68K
Price / share
$328.69
Trade value
$552.21K
% of position
Common Stock, $0.001 par value
Shares
−3.31K
Price / share
$317.97
Trade value
$1.05M
% of position
Common Stock, $0.001 par value
Shares
−3.72K
Price / share
$318.76
Trade value
$1.18M
% of position
Common Stock, $0.001 par value
Shares
−6.32K
Price / share
$319.97
Trade value
$2.02M
% of position
Common Stock, $0.001 par value
Shares
−6.10K
Price / share
$320.83
Trade value
$1.96M
% of position
Common Stock, $0.001 par value
Shares
−5.47K
Price / share
$321.93
Trade value
$1.76M
% of position
Common Stock, $0.001 par value
Shares
−5.58K
Price / share
$322.87
Trade value
$1.80M
% of position
Common Stock, $0.001 par value
Shares
−2.42K
Price / share
$323.84
Trade value
$782.72K
% of position
Common Stock, $0.001 par value
Shares
−3.47K
Price / share
$324.84
Trade value
$1.13M
% of position
Common Stock, $0.001 par value
Shares
−2K
Price / share
$325.91
Trade value
$652.79K
% of position
Common Stock, $0.001 par value
Shares
−731.00
Price / share
$326.61
Trade value
$238.75K
% of position
Net shares
−64.83K
Net value
-$20.97M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock, $0.001 par value Direct | 3/16/2026 | S · Sale | −120.00 | $321.29 | $38.55K | 0.1% | 139.46K | 139.34K |
| Common Stock, $0.001 par value Direct | 3/16/2026 | S · Sale | −1.69K | $323.02 | $546.22K | 1.2% | 139.34K | 137.65K |
| Common Stock, $0.001 par value Direct | 3/16/2026 | S · Sale | −3.40K | $324.09 | $1.10M | 2.5% | 137.65K | 134.25K |
| Common Stock, $0.001 par value Direct | 3/16/2026 | S · Sale | −4.91K | $324.90 | $1.60M | 3.7% | 134.25K | 129.34K |
| Common Stock, $0.001 par value Direct | 3/16/2026 | S · Sale | −4.19K | $326.00 | $1.37M | 3.2% | 129.34K | 125.14K |
| Common Stock, $0.001 par value Direct | 3/16/2026 | S · Sale | −4.21K | $327.05 | $1.38M | 3.4% | 125.14K | 120.93K |
| Common Stock, $0.001 par value Direct | 3/16/2026 | S · Sale | −5.51K | $328.04 | $1.81M | 4.6% | 120.93K | 115.42K |
| Common Stock, $0.001 par value Direct | 3/16/2026 | S · Sale | −1.68K | $328.69 | $552.21K | 1.5% | 115.42K | 113.74K |
| Common Stock, $0.001 par value Direct | 3/17/2026 | S · Sale | −3.31K | $317.97 | $1.05M | 2.9% | 113.74K | 110.43K |
| Common Stock, $0.001 par value Direct | 3/17/2026 | S · Sale | −3.72K | $318.76 | $1.18M | 3.4% | 110.43K | 106.72K |
| Common Stock, $0.001 par value Direct | 3/17/2026 | S · Sale | −6.32K | $319.97 | $2.02M | 5.9% | 106.72K | 100.40K |
| Common Stock, $0.001 par value Direct | 3/17/2026 | S · Sale | −6.10K | $320.83 | $1.96M | 6.1% | 100.40K | 94.30K |
| Common Stock, $0.001 par value Direct | 3/17/2026 | S · Sale | −5.47K | $321.93 | $1.76M | 5.8% | 94.30K | 88.83K |
| Common Stock, $0.001 par value Direct | 3/17/2026 | S · Sale | −5.58K | $322.87 | $1.80M | 6.3% | 88.83K | 83.25K |
| Common Stock, $0.001 par value Direct | 3/17/2026 | S · Sale | −2.42K | $323.84 | $782.72K | 2.9% | 83.25K | 80.83K |
| Common Stock, $0.001 par value Direct | 3/17/2026 | S · Sale | −3.47K | $324.84 | $1.13M | 4.3% | 80.83K | 77.36K |
| Common Stock, $0.001 par value Direct | 3/17/2026 | S · Sale | −2K | $325.91 | $652.79K | 2.6% | 77.36K | 75.36K |
| Common Stock, $0.001 par value Direct | 3/17/2026 | S · Sale | −731.00 | $326.61 | $238.75K | 1.0% | 75.36K | 74.63K |
| Total | −64.83K | -$20.97M | ||||||
Common Stock, $0.001 par value
IndirectCommon Stock, $0.001 par value
IndirectCommon Stock, $0.001 par value
IndirectCommon Stock, $0.001 par value
IndirectCommon Stock, $0.001 par value
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock, $0.001 par value | 797.18K | Indirect |
| Common Stock, $0.001 par value | 785.00 | Indirect |
| Common Stock, $0.001 par value | 785.00 | Indirect |
| Common Stock, $0.001 par value | 785.00 | Indirect |
| Common Stock, $0.001 par value | 785.00 | Indirect |
| Total | 800.32K | 800.32K indirect |