JOG VIKRAM (CHIEF FINANCIAL OFFICER) exercised options at STANDARD BIOTOOLS INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+3.13K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+2.39K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+2.24K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−2.68K
Price / share
$1.43
Trade value
$3.83K
% of position
Net shares
+5.08K
Net value
-$3.83K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 11/21/2022 | M · Option Exercise | +3.13K | — | — | 1.9% | 166.83K | 169.96K |
| Common Stock Direct | 11/21/2022 | M · Option Exercise | +2.39K | — | — | 1.4% | 169.96K | 172.35K |
| Common Stock Direct | 11/21/2022 | M · Option Exercise | +2.24K | — | — | 1.3% | 172.35K | 174.59K |
| Common Stock Direct | 11/21/2022 | F · Tax Withholding | −2.68K | $1.43 | $3.83K | 1.5% | 174.59K | 171.90K |
| Total | +5.08K | -$3.83K | ||||||
Restricted Stock Units
Common Stock
3.13K shares
Shares
−3.13K
Strike price
Held after
31.31K
Exercisable
—
Restricted Stock Units
Common Stock
2.39K shares
Shares
−2.39K
Strike price
Held after
11.95K
Exercisable
—
Restricted Stock Units
Common Stock
2.24K shares
Shares
−2.24K
Strike price
Held after
2.24K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock3.13K shares | 11/21/2022 | M · Option Exercise | −3.13K | — | 31.31K | |
| Restricted Stock Units Direct | Common Stock2.39K shares | 11/21/2022 | M · Option Exercise | −2.39K | — | 11.95K | |
| Restricted Stock Units Direct | Common Stock2.24K shares | 11/21/2022 | M · Option Exercise | −2.24K | — | 2.24K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 52.06K | Indirect |
| Total | 52.06K | 52.06K indirect |