Senior insider sale
Chief Public Affairs Officer at SPOTIFY TECHNOLOGY S.A. — senior position signals high conviction
$1.06M
1.98K shares
JENKINS DUSTEE plans to sell 1.98K shares of SPOTIFY TECHNOLOGY S.A. valued at approximately $1.06M. Form 144 is a notice of intent to sell restricted or control securities — not a mandatory transaction. This filing provides advance warning of potential selling pressure.
Stock Option Exercise
Cash
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
| Acquisition Date | Type | Amount Acquired | Gift |
|---|---|---|---|
3/10/2026 | Stock Option Exercise Cash | 118.00 | — |
3/1/2026 | Restricted Stock Not Applicable | 34.00 | — |
3/1/2026 | Restricted Stock Not Applicable | 118.00 | — |
2/1/2026 | Restricted Stock Not Applicable | 159.00 | — |
2/1/2026 | Restricted Stock Not Applicable | 38.00 | — |
1/1/2026 | Restricted Stock Not Applicable | 159.00 | — |
1/1/2026 | Restricted Stock Not Applicable | 46.00 | — |
12/1/2025 | Restricted Stock Not Applicable | 34.00 | — |
12/1/2025 | Restricted Stock Not Applicable | 118.00 | — |
11/1/2025 | Restricted Stock Not Applicable | 119.00 | — |
11/1/2025 | Restricted Stock Not Applicable | 34.00 | — |
10/1/2025 | Restricted Stock Not Applicable | 34.00 | — |
10/1/2025 | Restricted Stock Not Applicable | 118.00 | — |
9/1/2025 | Restricted Stock Not Applicable | 85.00 | — |
9/1/2025 | Restricted Stock Not Applicable | 12.00 | — |
9/1/2025 | Restricted Stock Not Applicable | 119.00 | — |
9/1/2025 | Restricted Stock Not Applicable | 34.00 | — |
8/1/2025 | Restricted Stock Not Applicable | 115.00 | — |
8/1/2025 | Restricted Stock Not Applicable | 104.00 | — |
8/1/2025 | Restricted Stock Not Applicable | 118.00 | — |
8/1/2025 | Restricted Stock Not Applicable | 13.00 | — |
7/1/2025 | Restricted Stock Not Applicable | 119.00 | — |
7/1/2025 | Restricted Stock Not Applicable | 12.00 | — |
7/1/2025 | Restricted Stock Not Applicable | 115.00 | — |
| Total | 1.98K | ||
Units to sell
1.98K
Market value
$1.06M
Units
1.98K
Value
$1.06M
| Date | Units to Sell | Approx. Market Value | Exchange | Status |
|---|---|---|---|---|
3/10/2026 | 1.98K | $1.06M | NYSE | Planned |
| Total | 1.98K | $1.06M | ||