JAMPOL THAD (Chief Product Officer) received a stock award from INTAPP, INC.
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
+9.56K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+3.26K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+1.97K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+15K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−12.61K
Price / share
$20.50
Trade value
$258.42K
% of position
Net shares
+17.19K
Net value
-$258.42K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 5/19/2026 | A · Award | +9.56K | — | — | 1.0% | 920.72K | 930.28K |
| Common Stock Direct | 5/20/2026 | M · Option Exercise | +3.26K | — | — | 0.4% | 930.28K | 933.54K |
| Common Stock Direct | 5/20/2026 | M · Option Exercise | +1.97K | — | — | 0.2% | 933.54K | 935.51K |
| Common Stock Direct | 5/20/2026 | M · Option Exercise | +15K | — | — | 1.6% | 935.51K | 950.51K |
| Common Stock Direct | 5/20/2026 | F · Tax Withholding | −12.61K | $20.50 | $258.42K | 1.3% | 950.51K | 937.91K |
| Total | +17.19K | -$258.42K | ||||||
Restricted Share Units
Common Stock
3.26K shares
Shares
−3.26K
Strike price
Held after
16.30K
Exercisable
—
Restricted Share Units
Common Stock
1.97K shares
Shares
−1.97K
Strike price
Held after
17.78K
Exercisable
—
Restricted Share Units
Common Stock
15K shares
Shares
−15K
Strike price
Held after
105K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Share Units Direct | Common Stock3.26K shares | 5/20/2026 | M · Option Exercise | −3.26K | — | 16.30K | |
| Restricted Share Units Direct | Common Stock1.97K shares | 5/20/2026 | M · Option Exercise | −1.97K | — | 17.78K | |
| Restricted Share Units Direct | Common Stock15K shares | 5/20/2026 | M · Option Exercise | −15K | — | 105K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 34.97K | Indirect |
| Total | 34.97K | 34.97K indirect |