Stock Option (right to buy)
Common Stock
10.60K shares
Shares
+10.60K
Strike price
5.91
Held after
10.60K
Exercisable
—
Stock Option (right to buy)
Common Stock
8.02K shares
Shares
+8.02K
Strike price
5.91
Held after
8.02K
Exercisable
—
Stock Option (right to buy)
Common Stock
16.51K shares
Shares
+16.51K
Strike price
5.67
Held after
16.51K
Exercisable
—
Stock Option (right to buy)
Common Stock
16.51K shares
Shares
+16.51K
Strike price
3.97
Held after
16.51K
Exercisable
—
Stock Option (right to buy)
Common Stock
5.50K shares
Shares
+5.50K
Strike price
11.75
Held after
5.50K
Exercisable
—
Restricted Stock Unit
Common Stock
1.30K shares
Shares
+1.30K
Strike price
Held after
1.30K
Exercisable
—
Restricted Stock Unit
Common Stock
6.03K shares
Shares
+6.03K
Strike price
Held after
6.03K
Exercisable
—
Restricted Stock Unit
Common Stock
4K shares
Shares
+4K
Strike price
Held after
4K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Stock Option (right to buy) Direct | Common Stock10.60K shares | 4/20/2026 | A · Award | +10.60K | 5.91 | — | 10.60K |
| Stock Option (right to buy) Direct | Common Stock8.02K shares | 4/20/2026 | A · Award | +8.02K | 5.91 | — | 8.02K |
| Stock Option (right to buy) Direct | Common Stock16.51K shares | 4/20/2026 | A · Award | +16.51K | 5.67 | — | 16.51K |
| Stock Option (right to buy) Direct | Common Stock16.51K shares | 4/20/2026 | A · Award | +16.51K | 3.97 | — | 16.51K |
| Stock Option (right to buy) Direct | Common Stock5.50K shares | 4/20/2026 | A · Award | +5.50K | 11.75 | — | 5.50K |
| Restricted Stock Unit Direct | Common Stock1.30K shares | 4/20/2026 | A · Award | +1.30K | — | 1.30K | |
| Restricted Stock Unit Direct | Common Stock6.03K shares | 4/20/2026 | A · Award | +6.03K | — | 6.03K | |
| Restricted Stock Unit Direct | Common Stock4K shares | 4/20/2026 | A · Award | +4K | — | 4K |
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 11.86K | Direct |
| Total | 11.86K | 11.86K direct |