IANNONE JAMIE (President and CEO) sold 12.2% of their position (40.64K shares) of EBAY INC on the open market
Open‑market sale worth $4.32M — a moderate reduction. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
−5.91K
Price / share
$101.62
Trade value
$600.98K
% of position
Common Stock
Shares
−4.67K
Price / share
$102.32
Trade value
$477.63K
% of position
Common Stock
Shares
−3.04K
Price / share
$103.53
Trade value
$314.73K
% of position
Common Stock
Shares
−2.78K
Price / share
$104.50
Trade value
$290.51K
% of position
Common Stock
Shares
−4.51K
Price / share
$105.40
Trade value
$475.46K
% of position
Common Stock
Shares
−87.00
Price / share
$106.08
Trade value
$9.23K
% of position
Common Stock
Shares
−10.61K
Price / share
$109.17
Trade value
$1.16M
% of position
Common Stock
Shares
−8.25K
Price / share
$109.89
Trade value
$906.37K
% of position
Common Stock
Shares
−788.00
Price / share
$110.90
Trade value
$87.39K
% of position
Net shares
−40.64K
Net value
-$4.32M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 5/1/2026 | S · Sale | −5.91K | $101.62 | $600.98K | 1.8% | 331.95K | 326.04K |
| Common Stock Direct | 5/1/2026 | S · Sale | −4.67K | $102.32 | $477.63K | 1.4% | 326.04K | 321.37K |
| Common Stock Direct | 5/1/2026 | S · Sale | −3.04K | $103.53 | $314.73K | 0.9% | 321.37K | 318.33K |
| Common Stock Direct | 5/1/2026 | S · Sale | −2.78K | $104.50 | $290.51K | 0.9% | 318.33K | 315.55K |
| Common Stock Direct | 5/1/2026 | S · Sale | −4.51K | $105.40 | $475.46K | 1.4% | 315.55K | 311.04K |
| Common Stock Direct | 5/1/2026 | S · Sale | −87.00 | $106.08 | $9.23K | 0.0% | 311.04K | 310.95K |
| Common Stock Direct | 5/4/2026 | S · Sale | −10.61K | $109.17 | $1.16M | 3.4% | 310.95K | 300.35K |
| Common Stock Direct | 5/4/2026 | S · Sale | −8.25K | $109.89 | $906.37K | 2.7% | 300.35K | 292.10K |
| Common Stock Direct | 5/4/2026 | S · Sale | −788.00 | $110.90 | $87.39K | 0.3% | 292.10K | 291.31K |
| Total | −40.64K | -$4.32M | ||||||
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 109.03K | Indirect |
| Common Stock | 109.03K | Indirect |
| Total | 218.06K | 218.06K indirect |