HYKES ANDREW (Chief Commercial Officer) exercised options at INARI MEDICAL, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+161.10K
Price / share
$0.43
Trade value
$69.02K
% of position
Common Stock
Shares
+16.72K
Price / share
$6.45
Trade value
$107.91K
% of position
Common Stock
Shares
+16.72K
Price / share
$0.46
Trade value
$7.64K
% of position
Net shares
+194.54K
Net value
$184.57K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 2/10/2025 | M · Option Exercise | +161.10K | $0.43 | $69.02K | 32.0% | 502.71K | 663.81K |
| Common Stock Direct | 2/10/2025 | M · Option Exercise | +16.72K | $6.45 | $107.91K | 2.5% | 663.81K | 680.52K |
| Common Stock Direct | 2/10/2025 | M · Option Exercise | +16.72K | $0.46 | $7.64K | 2.5% | 680.52K | 697.24K |
| Total | +194.54K | $184.57K | ||||||
Stock Options (Right to Buy)
Common Stock
161.10K shares
Shares
−161.10K
Strike price
.4284
Held after
0.00
Exercisable
—
Stock Option
Common Stock
16.72K shares
Shares
−16.72K
Strike price
6.4546
Held after
0.00
Exercisable
—
Stock Option
Common Stock
16.72K shares
Shares
−16.72K
Strike price
.4569
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Stock Options (Right to Buy) Direct | Common Stock161.10K shares | 2/10/2025 | M · Option Exercise | −161.10K | .4284 | — | 0.00 |
| Stock Option Direct | Common Stock16.72K shares | 2/10/2025 | M · Option Exercise | −16.72K | 6.4546 | — | 0.00 |
| Stock Option Direct | Common Stock16.72K shares | 2/10/2025 | M · Option Exercise | −16.72K | .4569 | — | 0.00 |
Common Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 1.55K | Indirect |
| Common Stock | 1K | Indirect |
| Common Stock | 1.55K | Indirect |
| Common Stock | 1.55K | Indirect |
| Total | 5.65K | 5.65K indirect |