HUGGINS ANDREW T (VP, Business and Comm Dev) exercised options at SOUTHWESTERN ENERGY CO
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+16.49K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−4.01K
Price / share
$7.10
Trade value
$28.51K
% of position
Common Stock
Shares
+17.71K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−4.31K
Price / share
$7.02
Trade value
$30.28K
% of position
Net shares
+25.87K
Net value
-$58.79K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 2/21/2024 | M · Option Exercise | +16.49K | — | — | 11.4% | 144.65K | 161.14K |
| Common Stock Direct | 2/21/2024 | F · Tax Withholding | −4.01K | $7.10 | $28.51K | 2.5% | 161.14K | 157.12K |
| Common Stock Direct | 2/22/2024 | M · Option Exercise | +17.71K | — | — | 11.3% | 157.12K | 174.83K |
| Common Stock Direct | 2/22/2024 | F · Tax Withholding | −4.31K | $7.02 | $30.28K | 2.5% | 174.83K | 170.52K |
| Total | +25.87K | -$58.79K | ||||||
Restricted Stock Units
Common Stock
93.17K shares
Shares
+93.17K
Strike price
Held after
93.17K
Exercisable
—
Restricted Stock Unit
Common Stock
16.49K shares
Shares
−16.49K
Strike price
Held after
32.97K
Exercisable
—
Restricted Stock Unit
Common Stock
17.71K shares
Shares
−17.71K
Strike price
Held after
17.71K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock93.17K shares | 2/21/2024 | A · Award | +93.17K | — | 93.17K | |
| Restricted Stock Unit Direct | Common Stock16.49K shares | 2/21/2024 | M · Option Exercise | −16.49K | — | 32.97K | |
| Restricted Stock Unit Direct | Common Stock17.71K shares | 2/22/2024 | M · Option Exercise | −17.71K | — | 17.71K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 12.20K | Indirect |
| Total | 12.20K | 12.20K indirect |