HSIEH MING (Chief Executive Officer) received a stock award from FULGENT GENETICS, INC.
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
−2.17K
Price / share
$23.01
Trade value
$49.86K
% of position
Common Stock
Shares
+19.07K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+39.80K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+59.28K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−10.23K
Price / share
$23.09
Trade value
$236.21K
% of position
Common Stock
Shares
−21.35K
Price / share
$23.09
Trade value
$493.06K
% of position
Common Stock
Shares
−31.76K
Price / share
$23.09
Trade value
$733.34K
% of position
Common Stock
Shares
+69.29K
Price / share
—
Trade value
—
% of position
Net shares
+121.93K
Net value
-$1.51M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 2/23/2026 | F · Tax Withholding | −2.17K | $23.01 | $49.86K | 0.3% | 799.22K | 797.05K |
| Common Stock Direct | 2/24/2026 | A · Award | +19.07K | — | — | 2.4% | 797.05K | 816.12K |
| Common Stock Direct | 2/24/2026 | A · Award | +39.80K | — | — | 4.9% | 816.12K | 855.92K |
| Common Stock Direct | 2/24/2026 | A · Award | +59.28K | — | — | 6.9% | 855.92K | 915.20K |
| Common Stock Direct | 2/24/2026 | F · Tax Withholding | −10.23K | $23.09 | $236.21K | 1.1% | 915.20K | 904.97K |
| Common Stock Direct | 2/24/2026 | F · Tax Withholding | −21.35K | $23.09 | $493.06K | 2.4% | 904.97K | 883.62K |
| Common Stock Direct | 2/24/2026 | F · Tax Withholding | −31.76K | $23.09 | $733.34K | 3.6% | 883.62K | 851.86K |
| Common Stock Direct | 2/24/2026 | A · Award | +69.29K | — | — | 8.1% | 851.86K | 921.15K |
| Total | +121.93K | -$1.51M | ||||||
Common Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 1K | Indirect |
| Common Stock | 220.82K | Indirect |
| Common Stock | 1K | Indirect |
| Common Stock | 7.90M | Indirect |
| Total | 8.12M | 8.12M indirect |