HOWIE JON W (VP & Chief Financial Officer) exercised options at CHUY'S HOLDINGS, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+1.80K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−582.00
Price / share
$33.89
Trade value
$19.72K
% of position
Common Stock
Shares
+1.59K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−516.00
Price / share
$33.89
Trade value
$17.49K
% of position
Net shares
+2.29K
Net value
-$37.21K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/1/2024 | M · Option Exercise | +1.80K | — | — | 2.3% | 77.25K | 79.04K |
| Common Stock Direct | 3/1/2024 | F · Tax Withholding | −582.00 | $33.89 | $19.72K | 0.7% | 79.04K | 78.46K |
| Common Stock Direct | 3/1/2024 | M · Option Exercise | +1.59K | — | — | 2.0% | 78.46K | 80.05K |
| Common Stock Direct | 3/1/2024 | F · Tax Withholding | −516.00 | $33.89 | $17.49K | 0.6% | 80.05K | 79.54K |
| Total | +2.29K | -$37.21K | ||||||
Restricted Stock Units
Common Stock
1.80K shares
Shares
−1.80K
Strike price
Held after
3.59K
Exercisable
—
Restricted Stock Units
Common Stock
1.59K shares
Shares
−1.59K
Strike price
Held after
4.78K
Exercisable
—
Restricted Stock Units
Common Stock
7.11K shares
Shares
+7.11K
Strike price
Held after
7.11K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock1.80K shares | 3/1/2024 | M · Option Exercise | −1.80K | — | 3.59K | |
| Restricted Stock Units Direct | Common Stock1.59K shares | 3/1/2024 | M · Option Exercise | −1.59K | — | 4.78K | |
| Restricted Stock Units Direct | Common Stock7.11K shares | 3/1/2024 | A · Award | +7.11K | — | 7.11K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 3.10K | Indirect |
| Total | 3.10K | 3.10K indirect |