HOGAN JOSEPH M (President and CEO) exercised options at ALIGN TECHNOLOGY INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+21.15K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−8.85K
Price / share
$198.06
Trade value
$1.75M
% of position
Net shares
+12.30K
Net value
-$1.75M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 2/20/2025 | M · Option Exercise | +21.15K | — | — | 9.6% | 220.34K | 241.49K |
| Common Stock Direct | 2/20/2025 | F · Tax Withholding | −8.85K | $198.06 | $1.75M | 3.7% | 241.49K | 232.64K |
| Total | +12.30K | -$1.75M | ||||||
Restricted Stock Unit
Common Stock
1.41K shares
Shares
−1.41K
Strike price
0.0001
Held after
0.00
Exercisable
—
Restricted Stock Unit
Common Stock
1.86K shares
Shares
−1.86K
Strike price
0.0001
Held after
1.86K
Exercisable
—
Market Stock Unit
Common Stock
10.80K shares
Shares
−10.80K
Strike price
0.0001
Held after
0.00
Exercisable
—
Restricted Stock Unit
Common Stock
3.67K shares
Shares
−3.67K
Strike price
0.0001
Held after
7.34K
Exercisable
—
Restricted Stock Unit
Common Stock
3.40K shares
Shares
−3.40K
Strike price
0.0001
Held after
10.19K
Exercisable
—
Restricted Stock Unit
Common Stock
15.84K shares
Shares
+15.84K
Strike price
0.0001
Held after
15.84K
Exercisable
—
Market Stock Unit
Common Stock
36.97K shares
Shares
+36.97K
Strike price
0.0001
Held after
36.97K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Unit Direct | Common Stock1.41K shares | 2/20/2025 | M · Option Exercise | −1.41K | 0.0001 | — | 0.00 |
| Restricted Stock Unit Direct | Common Stock1.86K shares | 2/20/2025 | M · Option Exercise | −1.86K | 0.0001 | — | 1.86K |
| Market Stock Unit Direct | Common Stock10.80K shares | 2/20/2025 | M · Option Exercise | −10.80K | 0.0001 | — | 0.00 |
| Restricted Stock Unit Direct | Common Stock3.67K shares | 2/20/2025 | M · Option Exercise | −3.67K | 0.0001 | — | 7.34K |
| Restricted Stock Unit Direct | Common Stock3.40K shares | 2/20/2025 | M · Option Exercise | −3.40K | 0.0001 | — | 10.19K |
| Restricted Stock Unit Direct | Common Stock15.84K shares | 2/20/2025 | A · Award | +15.84K | 0.0001 | — | 15.84K |
| Market Stock Unit Direct | Common Stock36.97K shares | 2/20/2025 | A · Award | +36.97K | 0.0001 | — | 36.97K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 1.50K | Indirect |
| Total | 1.50K | 1.50K indirect |