HOGAN JOSEPH M (President and CEO) exercised options at ALIGN TECHNOLOGY INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+40.25K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−16.11K
Price / share
$190.02
Trade value
$3.06M
% of position
Net shares
+24.14K
Net value
-$3.06M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 2/20/2026 | M · Option Exercise | +40.25K | — | — | 21.7% | 185.13K | 225.38K |
| Common Stock Direct | 2/20/2026 | F · Tax Withholding | −16.11K | $190.02 | $3.06M | 7.1% | 225.38K | 209.27K |
| Total | +24.14K | -$3.06M | ||||||
Restricted Stock Unit
Common Stock
19.14K shares
Shares
+19.14K
Strike price
0.0001
Held after
19.14K
Exercisable
—
Market Stock Unit
Common Stock
44.67K shares
Shares
+44.67K
Strike price
0.0001
Held after
44.67K
Exercisable
—
Restricted Stock Unit
Common Stock
3.96K shares
Shares
−3.96K
Strike price
0.0001
Held after
11.88K
Exercisable
—
Restricted Stock Unit
Common Stock
1.86K shares
Shares
−1.86K
Strike price
0.0001
Held after
0.00
Exercisable
—
Market Stock Unit
Common Stock
27.35K shares
Shares
−27.35K
Strike price
0.0001
Held after
0.00
Exercisable
—
Restricted Stock Unit
Common Stock
3.67K shares
Shares
−3.67K
Strike price
0.0001
Held after
3.67K
Exercisable
—
Restricted Stock Unit
Common Stock
3.40K shares
Shares
−3.40K
Strike price
0.0001
Held after
6.79K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Unit Direct | Common Stock19.14K shares | 2/20/2026 | A · Award | +19.14K | 0.0001 | — | 19.14K |
| Market Stock Unit Direct | Common Stock44.67K shares | 2/20/2026 | A · Award | +44.67K | 0.0001 | — | 44.67K |
| Restricted Stock Unit Direct | Common Stock3.96K shares | 2/20/2026 | M · Option Exercise | −3.96K | 0.0001 | — | 11.88K |
| Restricted Stock Unit Direct | Common Stock1.86K shares | 2/20/2026 | M · Option Exercise | −1.86K | 0.0001 | — | 0.00 |
| Market Stock Unit Direct | Common Stock27.35K shares | 2/20/2026 | M · Option Exercise | −27.35K | 0.0001 | — | 0.00 |
| Restricted Stock Unit Direct | Common Stock3.67K shares | 2/20/2026 | M · Option Exercise | −3.67K | 0.0001 | — | 3.67K |
| Restricted Stock Unit Direct | Common Stock3.40K shares | 2/20/2026 | M · Option Exercise | −3.40K | 0.0001 | — | 6.79K |
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 55.27K | Indirect |
| Common Stock | 1.50K | Indirect |
| Total | 56.77K | 56.77K indirect |