HIRATA VERNON (Vice Chairman & Co-COO) sold 4.1% of their position (3.55K shares) of TERRITORIAL BANCORP INC. on the open market
Open‑market sale worth $83.1K — a minor trim. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
−399.00
Price / share
$23.28
Trade value
$9.29K
% of position
Common Stock
Shares
−50.00
Price / share
$23.29
Trade value
$1.16K
% of position
Common Stock
Shares
−250.00
Price / share
$23.30
Trade value
$5.83K
% of position
Common Stock
Shares
−101.00
Price / share
$23.31
Trade value
$2.35K
% of position
Common Stock
Shares
−34.00
Price / share
$23.33
Trade value
$793.22
% of position
Common Stock
Shares
−66.00
Price / share
$23.35
Trade value
$1.54K
% of position
Common Stock
Shares
−150.00
Price / share
$23.36
Trade value
$3.50K
% of position
Common Stock
Shares
−100.00
Price / share
$23.37
Trade value
$2.34K
% of position
Common Stock
Shares
−50.00
Price / share
$23.40
Trade value
$1.17K
% of position
Common Stock
Shares
−96.00
Price / share
$23.41
Trade value
$2.25K
% of position
Common Stock
Shares
−4.00
Price / share
$23.45
Trade value
$93.80
% of position
Common Stock
Shares
−635.00
Price / share
$23.50
Trade value
$14.92K
% of position
Common Stock
Shares
−615.00
Price / share
$23.51
Trade value
$14.46K
% of position
Common Stock
Shares
−200.00
Price / share
$23.52
Trade value
$4.70K
% of position
Common Stock
Shares
−300.00
Price / share
$23.52
Trade value
$7.06K
% of position
Common Stock
Shares
−96.00
Price / share
$23.53
Trade value
$2.26K
% of position
Common Stock
Shares
−100.00
Price / share
$23.54
Trade value
$2.35K
% of position
Common Stock
Shares
−100.00
Price / share
$23.55
Trade value
$2.35K
% of position
Common Stock
Shares
−100.00
Price / share
$23.56
Trade value
$2.36K
% of position
Common Stock
Shares
−100.00
Price / share
$23.61
Trade value
$2.36K
% of position
Net shares
−3.55K
Net value
-$83.15K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 4/7/2022 | S · Sale | −399.00 | $23.28 | $9.29K | 0.5% | 86.60K | 86.20K |
| Common Stock Direct | 4/7/2022 | S · Sale | −50.00 | $23.29 | $1.16K | 0.1% | 86.20K | 86.15K |
| Common Stock Direct | 4/7/2022 | S · Sale | −250.00 | $23.30 | $5.83K | 0.3% | 86.15K | 85.90K |
| Common Stock Direct | 4/7/2022 | S · Sale | −101.00 | $23.31 | $2.35K | 0.1% | 85.90K | 85.80K |
| Common Stock Direct | 4/7/2022 | S · Sale | −34.00 | $23.33 | $793.22 | 0.0% | 85.80K | 85.76K |
| Common Stock Direct | 4/7/2022 | S · Sale | −66.00 | $23.35 | $1.54K | 0.1% | 85.76K | 85.70K |
| Common Stock Direct | 4/7/2022 | S · Sale | −150.00 | $23.36 | $3.50K | 0.2% | 85.70K | 85.55K |
| Common Stock Direct | 4/7/2022 | S · Sale | −100.00 | $23.37 | $2.34K | 0.1% | 85.55K | 85.45K |
| Common Stock Direct | 4/7/2022 | S · Sale | −50.00 | $23.40 | $1.17K | 0.1% | 85.45K | 85.40K |
| Common Stock Direct | 4/7/2022 | S · Sale | −96.00 | $23.41 | $2.25K | 0.1% | 85.40K | 85.30K |
| Common Stock Direct | 4/7/2022 | S · Sale | −4.00 | $23.45 | $93.80 | 0.0% | 85.30K | 85.30K |
| Common Stock Direct | 4/7/2022 | S · Sale | −635.00 | $23.50 | $14.92K | 0.7% | 85.30K | 84.66K |
| Common Stock Direct | 4/7/2022 | S · Sale | −615.00 | $23.51 | $14.46K | 0.7% | 84.66K | 84.05K |
| Common Stock Direct | 4/7/2022 | S · Sale | −200.00 | $23.52 | $4.70K | 0.2% | 84.05K | 83.85K |
| Common Stock Direct | 4/7/2022 | S · Sale | −300.00 | $23.52 | $7.06K | 0.4% | 83.85K | 83.55K |
| Common Stock Direct | 4/7/2022 | S · Sale | −96.00 | $23.53 | $2.26K | 0.1% | 83.55K | 83.45K |
| Common Stock Direct | 4/7/2022 | S · Sale | −100.00 | $23.54 | $2.35K | 0.1% | 83.45K | 83.35K |
| Common Stock Direct | 4/7/2022 | S · Sale | −100.00 | $23.55 | $2.35K | 0.1% | 83.35K | 83.25K |
| Common Stock Direct | 4/7/2022 | S · Sale | −100.00 | $23.56 | $2.36K | 0.1% | 83.25K | 83.15K |
| Common Stock Direct | 4/7/2022 | S · Sale | −100.00 | $23.61 | $2.36K | 0.1% | 83.15K | 83.05K |
| Total | −3.55K | -$83.15K | ||||||
Common Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 441.00 | Indirect |
| Common Stock | 14.16K | Indirect |
| Common Stock | 15.60K | Indirect |
| Common Stock | 46.19K | Indirect |
| Total | 76.40K | 76.40K indirect |