HIRATA VERNON (Vice Chairman & Co-COO) sold 8.3% of their position (7.50K shares) of TERRITORIAL BANCORP INC. on the open market
Open‑market sale worth $189.1K — a moderate reduction. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
−1.75K
Price / share
$25.09
Trade value
$43.83K
% of position
Common Stock
Shares
−1.22K
Price / share
$25.14
Trade value
$30.77K
% of position
Common Stock
Shares
−223.00
Price / share
$25.15
Trade value
$5.61K
% of position
Common Stock
Shares
−286.00
Price / share
$25.16
Trade value
$7.20K
% of position
Common Stock
Shares
−27.00
Price / share
$25.17
Trade value
$679.59
% of position
Common Stock
Shares
−1.01K
Price / share
$25.20
Trade value
$25.38K
% of position
Common Stock
Shares
−700.00
Price / share
$25.21
Trade value
$17.65K
% of position
Common Stock
Shares
−300.00
Price / share
$25.22
Trade value
$7.57K
% of position
Common Stock
Shares
−100.00
Price / share
$25.23
Trade value
$2.52K
% of position
Common Stock
Shares
−100.00
Price / share
$25.24
Trade value
$2.52K
% of position
Common Stock
Shares
−507.00
Price / share
$25.28
Trade value
$12.82K
% of position
Common Stock
Shares
−239.00
Price / share
$25.29
Trade value
$6.04K
% of position
Common Stock
Shares
−169.00
Price / share
$25.30
Trade value
$4.28K
% of position
Common Stock
Shares
−100.00
Price / share
$25.31
Trade value
$2.53K
% of position
Common Stock
Shares
−5.00
Price / share
$25.34
Trade value
$126.70
% of position
Common Stock
Shares
−14.00
Price / share
$25.35
Trade value
$354.90
% of position
Common Stock
Shares
−541.00
Price / share
$25.46
Trade value
$13.77K
% of position
Common Stock
Shares
−100.00
Price / share
$25.48
Trade value
$2.55K
% of position
Common Stock
Shares
−2.00
Price / share
$25.50
Trade value
$51.00
% of position
Common Stock
Shares
−109.00
Price / share
$25.73
Trade value
$2.80K
% of position
Net shares
−7.50K
Net value
-$189.05K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 6/4/2020 | S · Sale | −1.75K | $25.09 | $43.83K | 1.9% | 89.88K | 88.13K |
| Common Stock Direct | 6/4/2020 | S · Sale | −1.22K | $25.14 | $30.77K | 1.4% | 88.13K | 86.91K |
| Common Stock Direct | 6/4/2020 | S · Sale | −223.00 | $25.15 | $5.61K | 0.3% | 86.91K | 86.69K |
| Common Stock Direct | 6/4/2020 | S · Sale | −286.00 | $25.16 | $7.20K | 0.3% | 86.69K | 86.40K |
| Common Stock Direct | 6/4/2020 | S · Sale | −27.00 | $25.17 | $679.59 | 0.0% | 86.40K | 86.37K |
| Common Stock Direct | 6/4/2020 | S · Sale | −1.01K | $25.20 | $25.38K | 1.2% | 86.37K | 85.37K |
| Common Stock Direct | 6/4/2020 | S · Sale | −700.00 | $25.21 | $17.65K | 0.8% | 85.37K | 84.67K |
| Common Stock Direct | 6/4/2020 | S · Sale | −300.00 | $25.22 | $7.57K | 0.4% | 84.67K | 84.37K |
| Common Stock Direct | 6/4/2020 | S · Sale | −100.00 | $25.23 | $2.52K | 0.1% | 84.37K | 84.27K |
| Common Stock Direct | 6/4/2020 | S · Sale | −100.00 | $25.24 | $2.52K | 0.1% | 84.27K | 84.17K |
| Common Stock Direct | 6/4/2020 | S · Sale | −507.00 | $25.28 | $12.82K | 0.6% | 84.17K | 83.66K |
| Common Stock Direct | 6/4/2020 | S · Sale | −239.00 | $25.29 | $6.04K | 0.3% | 83.66K | 83.42K |
| Common Stock Direct | 6/4/2020 | S · Sale | −169.00 | $25.30 | $4.28K | 0.2% | 83.42K | 83.25K |
| Common Stock Direct | 6/4/2020 | S · Sale | −100.00 | $25.31 | $2.53K | 0.1% | 83.25K | 83.15K |
| Common Stock Direct | 6/4/2020 | S · Sale | −5.00 | $25.34 | $126.70 | 0.0% | 83.15K | 83.15K |
| Common Stock Direct | 6/4/2020 | S · Sale | −14.00 | $25.35 | $354.90 | 0.0% | 83.15K | 83.13K |
| Common Stock Direct | 6/4/2020 | S · Sale | −541.00 | $25.46 | $13.77K | 0.7% | 83.13K | 82.59K |
| Common Stock Direct | 6/4/2020 | S · Sale | −100.00 | $25.48 | $2.55K | 0.1% | 82.59K | 82.49K |
| Common Stock Direct | 6/4/2020 | S · Sale | −2.00 | $25.50 | $51.00 | 0.0% | 82.49K | 82.49K |
| Common Stock Direct | 6/4/2020 | S · Sale | −109.00 | $25.73 | $2.80K | 0.1% | 82.49K | 82.38K |
| Total | −7.50K | -$189.05K | ||||||
Common Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 15.60K | Indirect |
| Common Stock | 11.70K | Indirect |
| Common Stock | 415.00 | Indirect |
| Common Stock | 42.97K | Indirect |
| Total | 70.68K | 70.68K indirect |