HILAL PHILIP J. reported 4 transactions at BOTTOMLINE TECHNOLOGIES INC
Review the transaction codes below to understand the nature of each event.
Common Stock, par value $0.001 ("Common Stock")
Shares
+284K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−284K
Price / share
$56.50
Trade value
$16.05M
% of position
Common Stock
Shares
+92.28K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−92.28K
Price / share
$56.59
Trade value
$5.22M
% of position
Net shares
+0.00
Net value
-$21.27M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock, par value $0.001 ("Common Stock") Indirect | 2/18/2022 | X · X | +284K | — | — | 30.7% | 925K | 1.21M |
| Common Stock Indirect | 2/18/2022 | J · J | −284K | $56.50 | $16.05M | 23.5% | 1.21M | 925K |
| Common Stock Indirect | 2/18/2022 | X · X | +92.28K | — | — | 10.0% | 925K | 1.02M |
| Common Stock Indirect | 2/18/2022 | J · J | −92.28K | $56.59 | $5.22M | 9.1% | 1.02M | 925K |
| Total | +0.00 | -$21.27M | ||||||
Equity Swap (obligation to buy)
Common Stock
284K shares
Shares
−1.00
Strike price
Held after
0.00
Exercisable
—
Equity Swap (obligation to buy)
Common Stock
92.28K shares
Shares
−1.00
Strike price
Held after
0.00
Exercisable
—
Cash Settled Share Forward (obligation to sell)
Common Stock
924.90K shares
Shares
+1.00
Strike price
Held after
1.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Equity Swap (obligation to buy) Indirect | Common Stock284K shares | 2/18/2022 | J · J | −1.00 | — | 0.00 | |
| Equity Swap (obligation to buy) Indirect | Common Stock92.28K shares | 2/18/2022 | J · J | −1.00 | — | 0.00 | |
| Cash Settled Share Forward (obligation to sell) Indirect | Common Stock924.90K shares | 2/18/2022 | J · J | +1.00 | — | 1.00 |
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 10K | Direct |
| Total | 10K | 10K direct |