Employee Stock Options (Right to Buy)
Common Stock
66.67K shares
Shares
+66.67K
Strike price
4.29
Held after
66.67K
Exercisable
—
Employee Stock Options (Right to Buy)
Common Stock
18.30K shares
Shares
+18.30K
Strike price
4.29
Held after
18.30K
Exercisable
—
Employee Stock Options (Right to Buy)
Common Stock
25.12K shares
Shares
+25.12K
Strike price
4.29
Held after
25.12K
Exercisable
—
Employee Stock Options (Right to Buy)
Common Stock
100K shares
Shares
+100K
Strike price
4.29
Held after
100K
Exercisable
—
Restricted Stock Units
Common Stock
100K shares
Shares
+100K
Strike price
Held after
100K
Exercisable
—
Restricted Stock Units
Common Stock
66.67K shares
Shares
+66.67K
Strike price
Held after
66.67K
Exercisable
—
Restricted Stock Units
Common Stock
22.99K shares
Shares
+22.99K
Strike price
Held after
22.99K
Exercisable
—
Restricted Stock Units
Common Stock
11.26K shares
Shares
+11.26K
Strike price
Held after
11.26K
Exercisable
—
Restricted Stock Units
Common Stock
32.26K shares
Shares
+32.26K
Strike price
Held after
32.26K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Employee Stock Options (Right to Buy) Direct | Common Stock66.67K shares | 10/1/2026 | A · Award | +66.67K | 4.29 | — | 66.67K |
| Employee Stock Options (Right to Buy) Direct | Common Stock18.30K shares | 10/1/2026 | A · Award | +18.30K | 4.29 | — | 18.30K |
| Employee Stock Options (Right to Buy) Direct | Common Stock25.12K shares | 10/1/2026 | A · Award | +25.12K | 4.29 | — | 25.12K |
| Employee Stock Options (Right to Buy) Direct | Common Stock100K shares | 10/1/2026 | A · Award | +100K | 4.29 | — | 100K |
| Restricted Stock Units Direct | Common Stock100K shares | 10/1/2026 | A · Award | +100K | — | 100K | |
| Restricted Stock Units Direct | Common Stock66.67K shares | 10/1/2026 | A · Award | +66.67K | — | 66.67K | |
| Restricted Stock Units Direct | Common Stock22.99K shares | 10/1/2026 | A · Award | +22.99K | — | 22.99K | |
| Restricted Stock Units Direct | Common Stock11.26K shares | 10/1/2026 | A · Award | +11.26K | — | 11.26K | |
| Restricted Stock Units Direct | Common Stock32.26K shares | 10/1/2026 | A · Award | +32.26K | — | 32.26K |
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 186.99K | Direct |
| Total | 186.99K | 186.99K direct |