HARKENRIDER KEVIN J (President Broadband Systems) exercised options at VIASAT INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
$.0001 par value common stock
Shares
+7.92K
Price / share
—
Trade value
—
% of position
$.0001 par value common stock
Shares
−4.22K
Price / share
$8.99
Trade value
$37.97K
% of position
Net shares
+3.69K
Net value
-$37.97K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| $.0001 par value common stock Direct | 11/10/2024 | M · Option Exercise | +7.92K | — | — | New position | 0.00 | 7.92K |
| $.0001 par value common stock Direct | 11/10/2024 | F · Tax Withholding | −4.22K | $8.99 | $37.97K | 53.3% | 7.92K | 3.69K |
| Total | +3.69K | -$37.97K | ||||||
restricted stock unit
common stock
3.13K shares
Shares
−3.13K
Strike price
0
Held after
0.00
Exercisable
—
restricted stock unit
common stock
1.67K shares
Shares
−1.67K
Strike price
0
Held after
1.67K
Exercisable
—
restricted stock unit
common stock
1.67K shares
Shares
−1.67K
Strike price
0
Held after
3.33K
Exercisable
—
restricted stock unit
common stock
1.46K shares
Shares
−1.46K
Strike price
0
Held after
4.37K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| restricted stock unit Direct | common stock3.13K shares | 11/10/2024 | M · Option Exercise | −3.13K | 0 | — | 0.00 |
| restricted stock unit Direct | common stock1.67K shares | 11/10/2024 | M · Option Exercise | −1.67K | 0 | — | 1.67K |
| restricted stock unit Direct | common stock1.67K shares | 11/10/2024 | M · Option Exercise | −1.67K | 0 | — | 3.33K |
| restricted stock unit Direct | common stock1.46K shares | 11/10/2024 | M · Option Exercise | −1.46K | 0 | — | 4.37K |
$.0001 par value common stock
Indirect$.0001 par value common stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| $.0001 par value common stock | 4.58K | Indirect |
| $.0001 par value common stock | 30.33K | Indirect |
| Total | 34.91K | 34.91K indirect |