HANSON BRYAN CRAIG (EVP & Chief Generation Officer) exercised options at CONSTELLATION ENERGY CORP
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+53.51K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−22.17K
Price / share
$272.15
Trade value
$6.03M
% of position
Common Stock
Shares
−26.59K
Price / share
$272.15
Trade value
$7.24M
% of position
Net shares
+4.75K
Net value
-$13.27M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 2/9/2026 | M · Option Exercise | +53.51K | — | — | 87.9% | 60.86K | 114.36K |
| Common Stock Direct | 2/9/2026 | F · Tax Withholding | −22.17K | $272.15 | $6.03M | 19.4% | 114.36K | 92.20K |
| Common Stock Direct | 2/9/2026 | D · Disposition | −26.59K | $272.15 | $7.24M | 28.8% | 92.20K | 65.61K |
| Total | +4.75K | -$13.27M | ||||||
Restricted Stock Units
Common Stock
7.33K shares
Shares
−7.33K
Strike price
Held after
4.54K
Exercisable
—
Restricted Stock Units
Common Stock
4.97K shares
Shares
+4.97K
Strike price
Held after
9.51K
Exercisable
—
2023-2025 Performance Shares
Common Stock
46.18K shares
Shares
+46.18K
Strike price
Held after
46.18K
Exercisable
—
2023-2025 Performance Shares
Common Stock
46.18K shares
Shares
−46.18K
Strike price
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock7.33K shares | 2/9/2026 | M · Option Exercise | −7.33K | — | 4.54K | |
| Restricted Stock Units Direct | Common Stock4.97K shares | 2/9/2026 | A · Award | +4.97K | — | 9.51K | |
| 2023-2025 Performance Shares Direct | Common Stock46.18K shares | 2/9/2026 | A · Award | +46.18K | — | 46.18K | |
| 2023-2025 Performance Shares Direct | Common Stock46.18K shares | 2/9/2026 | M · Option Exercise | −46.18K | — | 0.00 |
Common Stock (ESPP shares)
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock (ESPP shares) | 2.20K | Direct |
| Total | 2.20K | 2.20K direct |