HALLERAN ARTHUR (President) received a stock award from TRILLION ENERGY INTERNATIONAL INC.
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
+125K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+1.89M
Price / share
$0.10
Trade value
$189.34K
% of position
Net shares
+2.02M
Net value
$189.34K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 9/20/2019 | A · Award | +125K | — | — | 20.8% | 600K | 725K |
| Common Stock Direct | 9/30/2019 | A · Award | +1.89M | $0.10 | $189.34K | 261.2% | 725K | 2.62M |
| Total | +2.02M | $189.34K | ||||||
Stock Option
Common Stock
50K shares
Shares
+50K
Strike price
0.10
Held after
50K
Exercisable
—
Stock Option
Common Stock
100K shares
Shares
+100K
Strike price
0.18
Held after
150K
Exercisable
—
Stock Option
Common Stock
500K shares
Shares
+500K
Strike price
0.12
Held after
650K
Exercisable
—
Stock Option
Common Stock
350K shares
Shares
+350K
Strike price
0.12
Held after
1M
Exercisable
—
Stock Options
Common Stock
50K shares
Shares
+50K
Strike price
0.10
Held after
950K
Exercisable
—
Stock Options
Common Stock
1.20M shares
Shares
+1.20M
Strike price
0.15
Held after
2.15M
Exercisable
—
Purchase Warrant
Common Stock
946.72K shares
Shares
+946.72K
Strike price
0.30
Held after
3.10M
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Stock Option Direct | Common Stock50K shares | 1/22/2016 | A · Award | +50K | 0.10 | — | 50K |
| Stock Option Direct | Common Stock100K shares | 3/27/2017 | A · Award | +100K | 0.18 | — | 150K |
| Stock Option Direct | Common Stock500K shares | 1/21/2018 | P · Purchase | +500K | 0.12 | — | 650K |
| Stock Option Direct | Common Stock350K shares | 10/25/2018 | P · Purchase | +350K | 0.12 | — | 1M |
| Stock Options Direct | Common Stock50K shares | 1/21/2019 | E · E | +50K | 0.10 | — | 950K |
| Stock Options Direct | Common Stock1.20M shares | 9/20/2019 | A · Award | +1.20M | 0.15 | — | 2.15M |
| Purchase Warrant Direct | Common Stock946.72K shares | 9/30/2019 | A · Award | +946.72K | 0.30 | — | 3.10M |
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 600K | Direct |
| Total | 600K | 600K direct |