HALLERAN ARTHUR (President) received a stock award from TRILLION ENERGY INTERNATIONAL INC.
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
+150K
Price / share
$0.10
Trade value
$15K
% of position
Common Stock
Shares
+325K
Price / share
$0.10
Trade value
$32.50K
% of position
Common Stock
Shares
−50K
Price / share
$0.10
Trade value
$5K
% of position
Common Stock
Shares
−280K
Price / share
$0.10
Trade value
$28K
% of position
Net shares
+145K
Net value
$14.50K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 10/25/2018 | A · Award | +150K | $0.10 | $15K | 45.5% | 330K | 480K |
| Common Stock Direct | 10/25/2018 | A · Award | +325K | $0.10 | $32.50K | 67.7% | 480K | 805K |
| Common Stock Direct | 11/3/2018 | J · J | −50K | $0.10 | $5K | 5.5% | 905K | 855K |
| Common Stock Direct | 11/3/2018 | J · J | −280K | $0.10 | $28K | 37.1% | 755K | 475K |
| Total | +145K | $14.50K | ||||||
Stock Option
Common Stock
50K shares
Shares
+50K
Strike price
.1
Held after
50K
Exercisable
—
Stock Option
Common Stock
100K shares
Shares
+100K
Strike price
.18
Held after
150K
Exercisable
—
Restricted Stock Units
Common Stock
25K shares
Shares
+25K
Strike price
Held after
175K
Exercisable
—
Stock Option
Common Stock
500K shares
Shares
+500K
Strike price
.12
Held after
675K
Exercisable
—
Restricted Stock Units
Common Stock
100K shares
Shares
+100K
Strike price
Held after
1.15M
Exercisable
—
Restricted Stock Units
Common Stock
25K shares
Shares
+25K
Strike price
Held after
1.05M
Exercisable
—
Stock Option
Common Stock
350K shares
Shares
+350K
Strike price
.12
Held after
1.02M
Exercisable
—
Restricted Stock Units
Common Stock
150K shares
Shares
−150K
Strike price
Held after
1M
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Stock Option Direct | Common Stock50K shares | 1/22/2016 | A · Award | +50K | .1 | — | 50K |
| Stock Option Direct | Common Stock100K shares | 3/27/2017 | A · Award | +100K | .18 | — | 150K |
| Restricted Stock Units Direct | Common Stock25K shares | 4/1/2017 | A · Award | +25K | — | 175K | |
| Stock Option Direct | Common Stock500K shares | 1/21/2018 | P · Purchase | +500K | .12 | — | 675K |
| Restricted Stock Units Direct | Common Stock100K shares | 9/18/2018 | A · Award | +100K | — | 1.15M | |
| Restricted Stock Units Direct | Common Stock25K shares | 10/7/2018 | A · Award | +25K | — | 1.05M | |
| Stock Option Direct | Common Stock350K shares | 10/25/2018 | P · Purchase | +350K | .12 | — | 1.02M |
| Restricted Stock Units Direct | Common Stock150K shares | 10/25/2018 | A · Award | −150K | — | 1M |
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 330K | Direct |
| Total | 330K | 330K direct |