GRIFFIN SEAN (Chief Operating Officer) exercised options at UNITED NATURAL FOODS INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+790.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−296.00
Price / share
$12.09
Trade value
$3.58K
% of position
Common Stock
Shares
+1.73K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−566.00
Price / share
$12.09
Trade value
$6.84K
% of position
Net shares
+1.66K
Net value
-$10.42K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 9/15/2019 | M · Option Exercise | +790.00 | — | — | 1.8% | 44.11K | 44.90K |
| Common Stock Direct | 9/15/2019 | F · Tax Withholding | −296.00 | $12.09 | $3.58K | 0.7% | 44.90K | 44.60K |
| Common Stock Direct | 9/15/2019 | M · Option Exercise | +1.73K | — | — | 3.9% | 44.60K | 46.33K |
| Common Stock Direct | 9/15/2019 | F · Tax Withholding | −566.00 | $12.09 | $6.84K | 1.2% | 46.33K | 45.77K |
| Total | +1.66K | -$10.42K | ||||||
Restricted Stock Unit
Common Stock
790.00 shares
Shares
−790.00
Strike price
Held after
3.16K
Exercisable
—
Restricted Stock Unit
Common Stock
2.37K shares
Shares
−2.37K
Strike price
Held after
790.00
Exercisable
—
Phantom Stock
Common Stock
2.37K shares
Shares
+2.37K
Strike price
Held after
19.92K
Exercisable
—
Restricted Stock Unit
Common Stock
1.73K shares
Shares
−1.73K
Strike price
Held after
8.65K
Exercisable
—
Restricted Stock Unit
Common Stock
1.73K shares
Shares
−1.73K
Strike price
Held after
6.92K
Exercisable
—
Phantom Stock
Common Stock
1.73K shares
Shares
+1.73K
Strike price
Held after
21.65K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Unit Direct | Common Stock790.00 shares | 9/15/2019 | M · Option Exercise | −790.00 | — | 3.16K | |
| Restricted Stock Unit Direct | Common Stock2.37K shares | 9/15/2019 | D · Disposition | −2.37K | — | 790.00 | |
| Phantom Stock Direct | Common Stock2.37K shares | 9/15/2019 | A · Award | +2.37K | — | 19.92K | |
| Restricted Stock Unit Direct | Common Stock1.73K shares | 9/15/2019 | M · Option Exercise | −1.73K | — | 8.65K | |
| Restricted Stock Unit Direct | Common Stock1.73K shares | 9/15/2019 | D · Disposition | −1.73K | — | 6.92K | |
| Phantom Stock Direct | Common Stock1.73K shares | 9/15/2019 | A · Award | +1.73K | — | 21.65K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 1.62K | Indirect |
| Total | 1.62K | 1.62K indirect |