GRIFFIN SEAN (Chief Operating Officer) exercised options at UNITED NATURAL FOODS INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+790.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−296.00
Price / share
$33.53
Trade value
$9.92K
% of position
Common Stock
Shares
+1.73K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−566.00
Price / share
$33.53
Trade value
$18.98K
% of position
Common Stock
Shares
+936.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−350.00
Price / share
$34.18
Trade value
$11.96K
% of position
Net shares
+2.24K
Net value
-$40.87K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 9/15/2018 | M · Option Exercise | +790.00 | — | — | New position | 0.00 | 790.00 |
| Common Stock Direct | 9/15/2018 | F · Tax Withholding | −296.00 | $33.53 | $9.92K | 37.5% | 790.00 | 494.00 |
| Common Stock Direct | 9/15/2018 | M · Option Exercise | +1.73K | — | — | 350.2% | 494.00 | 2.22K |
| Common Stock Direct | 9/15/2018 | F · Tax Withholding | −566.00 | $33.53 | $18.98K | 25.4% | 2.22K | 1.66K |
| Common Stock Direct | 9/17/2018 | M · Option Exercise | +936.00 | — | — | 56.5% | 1.66K | 2.59K |
| Common Stock Direct | 9/17/2018 | F · Tax Withholding | −350.00 | $34.18 | $11.96K | 13.5% | 2.59K | 2.24K |
| Total | +2.24K | -$40.87K | ||||||
Restricted Stock Unit
Common Stock
790.00 shares
Shares
−790.00
Strike price
Held after
8.69K
Exercisable
—
Restricted Stock Unit
Common Stock
2.37K shares
Shares
−2.37K
Strike price
Held after
6.32K
Exercisable
—
Phantom Stock
Common Stock
2.37K shares
Shares
+2.37K
Strike price
Held after
12.68K
Exercisable
—
Restricted Stock Unit
Common Stock
1.73K shares
Shares
−1.73K
Strike price
Held after
12.11K
Exercisable
—
Restricted Stock Unit
Common Stock
1.73K shares
Shares
−1.73K
Strike price
Held after
10.38K
Exercisable
—
Phantom Stock
Common Stock
1.73K shares
Shares
+1.73K
Strike price
Held after
14.41K
Exercisable
—
Restricted Stock Unit
Common Stock
936.00 shares
Shares
−936.00
Strike price
Held after
6.54K
Exercisable
—
Restricted Stock Unit
Common Stock
2.81K shares
Shares
−2.81K
Strike price
Held after
3.74K
Exercisable
—
Phantom Stock
Common Stock
2.81K shares
Shares
+2.81K
Strike price
Held after
17.22K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Unit Direct | Common Stock790.00 shares | 9/15/2018 | M · Option Exercise | −790.00 | — | 8.69K | |
| Restricted Stock Unit Direct | Common Stock2.37K shares | 9/15/2018 | D · Disposition | −2.37K | — | 6.32K | |
| Phantom Stock Direct | Common Stock2.37K shares | 9/15/2018 | A · Award | +2.37K | — | 12.68K | |
| Restricted Stock Unit Direct | Common Stock1.73K shares | 9/15/2018 | M · Option Exercise | −1.73K | — | 12.11K | |
| Restricted Stock Unit Direct | Common Stock1.73K shares | 9/15/2018 | D · Disposition | −1.73K | — | 10.38K | |
| Phantom Stock Direct | Common Stock1.73K shares | 9/15/2018 | A · Award | +1.73K | — | 14.41K | |
| Restricted Stock Unit Direct | Common Stock936.00 shares | 9/17/2018 | M · Option Exercise | −936.00 | — | 6.54K | |
| Restricted Stock Unit Direct | Common Stock2.81K shares | 9/17/2018 | D · Disposition | −2.81K | — | 3.74K | |
| Phantom Stock Direct | Common Stock2.81K shares | 9/17/2018 | A · Award | +2.81K | — | 17.22K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 1.63K | Indirect |
| Total | 1.63K | 1.63K indirect |