Restricted Stock Units (Deferred Stock Award 2/27/13)
Common Stock
18.00 shares
Shares
+18.00
Strike price
Held after
2.68K
Exercisable
—
Restricted Stock Units (Deferred Stock Award 2/26/14)
Common Stock
29.00 shares
Shares
+29.00
Strike price
Held after
4.21K
Exercisable
—
Restricted Stock Units (Deferred Stock Award 2/25/15)
Common Stock
29.00 shares
Shares
+29.00
Strike price
Held after
4.16K
Exercisable
—
Restricted Stock Units (Deferred Stock Award 2/24/16)
Common Stock
33.00 shares
Shares
+33.00
Strike price
Held after
4.73K
Exercisable
—
Restricted Stock Units (Deferred Stock Award 2/22/17)
Common Stock
23.00 shares
Shares
+23.00
Strike price
Held after
3.34K
Exercisable
—
Restricted Stock Units (Deferred Stock Award 2/15/18)
Common Stock
21.00 shares
Shares
+21.00
Strike price
Held after
2.95K
Exercisable
—
Restricted Stock Units (Deferred Stock Award 2/14/19)
Common Stock
21.00 shares
Shares
+21.00
Strike price
Held after
2.96K
Exercisable
—
Restricted Stock Units (Deferred Stock Award 2/13/20)
Common Stock
31.00 shares
Shares
+31.00
Strike price
Held after
4.43K
Exercisable
—
Restricted Stock Units (Deferred Stock Award 2/11/21)
Common Stock
22.00 shares
Shares
+22.00
Strike price
Held after
3.12K
Exercisable
—
Restricted Stock Units (Deferred Stock Award 2/10/22)
Common Stock
20.00 shares
Shares
+20.00
Strike price
Held after
2.88K
Exercisable
—
Restricted Stock Units (Deferred Stock Award 2/24/23)
Common Stock
20.00 shares
Shares
+20.00
Strike price
Held after
2.93K
Exercisable
—
Restricted Stock Units (Deferred Stock Award 2/20/24)
Common Stock
22.00 shares
Shares
+22.00
Strike price
Held after
3.19K
Exercisable
—
Restricted Stock Units (Deferred Stock Award 2/18/25)
Common Stock
29.00 shares
Shares
+29.00
Strike price
Held after
4.15K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units (Deferred Stock Award 2/27/13) Direct | Common Stock18.00 shares | 12/31/2025 | A · Award | +18.00 | — | 2.68K | |
| Restricted Stock Units (Deferred Stock Award 2/26/14) Direct | Common Stock29.00 shares | 12/31/2025 | A · Award | +29.00 | — | 4.21K | |
| Restricted Stock Units (Deferred Stock Award 2/25/15) Direct | Common Stock29.00 shares | 12/31/2025 | A · Award | +29.00 | — | 4.16K | |
| Restricted Stock Units (Deferred Stock Award 2/24/16) Direct | Common Stock33.00 shares | 12/31/2025 | A · Award | +33.00 | — | 4.73K | |
| Restricted Stock Units (Deferred Stock Award 2/22/17) Direct | Common Stock23.00 shares | 12/31/2025 | A · Award | +23.00 | — | 3.34K | |
| Restricted Stock Units (Deferred Stock Award 2/15/18) Direct | Common Stock21.00 shares | 12/31/2025 | A · Award | +21.00 | — | 2.95K | |
| Restricted Stock Units (Deferred Stock Award 2/14/19) Direct | Common Stock21.00 shares | 12/31/2025 | A · Award | +21.00 | — | 2.96K | |
| Restricted Stock Units (Deferred Stock Award 2/13/20) Direct | Common Stock31.00 shares | 12/31/2025 | A · Award | +31.00 | — | 4.43K | |
| Restricted Stock Units (Deferred Stock Award 2/11/21) Direct | Common Stock22.00 shares | 12/31/2025 | A · Award | +22.00 | — | 3.12K | |
| Restricted Stock Units (Deferred Stock Award 2/10/22) Direct | Common Stock20.00 shares | 12/31/2025 | A · Award | +20.00 | — | 2.88K | |
| Restricted Stock Units (Deferred Stock Award 2/24/23) Direct | Common Stock20.00 shares | 12/31/2025 | A · Award | +20.00 | — | 2.93K | |
| Restricted Stock Units (Deferred Stock Award 2/20/24) Direct | Common Stock22.00 shares | 12/31/2025 | A · Award | +22.00 | — | 3.19K | |
| Restricted Stock Units (Deferred Stock Award 2/18/25) Direct | Common Stock29.00 shares | 12/31/2025 | A · Award | +29.00 | — | 4.15K |
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 0.00 | Direct |
| Total | 0.00 |