GREENSTREET YVONNE (Chief Executive Officer) sold 3.0% of their position (2.93K shares) of ALNYLAM PHARMACEUTICALS, INC. on the open market
Open‑market sale worth $947.6K — a minor trim. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
−135.00
Price / share
$319.03
Trade value
$43.07K
% of position
Common Stock
Shares
−129.00
Price / share
$320.01
Trade value
$41.28K
% of position
Common Stock
Shares
−274.00
Price / share
$320.81
Trade value
$87.90K
% of position
Common Stock
Shares
−368.00
Price / share
$321.82
Trade value
$118.43K
% of position
Common Stock
Shares
−444.00
Price / share
$323.01
Trade value
$143.42K
% of position
Common Stock
Shares
−973.00
Price / share
$323.84
Trade value
$315.10K
% of position
Common Stock
Shares
−345.00
Price / share
$324.88
Trade value
$112.08K
% of position
Common Stock
Shares
−265.00
Price / share
$325.67
Trade value
$86.30K
% of position
Net shares
−2.93K
Net value
-$947.58K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/4/2026 | S · Sale | −135.00 | $319.03 | $43.07K | 0.1% | 98.63K | 98.49K |
| Common Stock Direct | 3/4/2026 | S · Sale | −129.00 | $320.01 | $41.28K | 0.1% | 98.49K | 98.36K |
| Common Stock Direct | 3/4/2026 | S · Sale | −274.00 | $320.81 | $87.90K | 0.3% | 98.36K | 98.09K |
| Common Stock Direct | 3/4/2026 | S · Sale | −368.00 | $321.82 | $118.43K | 0.4% | 98.09K | 97.72K |
| Common Stock Direct | 3/4/2026 | S · Sale | −444.00 | $323.01 | $143.42K | 0.5% | 97.72K | 97.28K |
| Common Stock Direct | 3/4/2026 | S · Sale | −973.00 | $323.84 | $315.10K | 1.0% | 97.28K | 96.31K |
| Common Stock Direct | 3/4/2026 | S · Sale | −345.00 | $324.88 | $112.08K | 0.4% | 96.31K | 95.96K |
| Common Stock Direct | 3/4/2026 | S · Sale | −265.00 | $325.67 | $86.30K | 0.3% | 95.96K | 95.69K |
| Total | −2.93K | -$947.58K | ||||||
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 407.00 | Indirect |
| Total | 407.00 | 407.00 indirect |