GREEN PAUL SCOTT (President, Fresh) exercised options at UNITED NATURAL FOODS INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+1.47K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−404.00
Price / share
$33.53
Trade value
$13.55K
% of position
Common Stock
Shares
+1.58K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−469.00
Price / share
$33.53
Trade value
$15.73K
% of position
Common Stock
Shares
+1.13K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−265.00
Price / share
$34.18
Trade value
$9.06K
% of position
Net shares
+3.04K
Net value
-$38.33K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 9/15/2018 | M · Option Exercise | +1.47K | — | — | 43.2% | 3.40K | 4.87K |
| Common Stock Direct | 9/15/2018 | F · Tax Withholding | −404.00 | $33.53 | $13.55K | 8.3% | 4.87K | 4.47K |
| Common Stock Direct | 9/15/2018 | M · Option Exercise | +1.58K | — | — | 35.4% | 4.47K | 6.05K |
| Common Stock Direct | 9/15/2018 | F · Tax Withholding | −469.00 | $33.53 | $15.73K | 7.8% | 6.05K | 5.58K |
| Common Stock Direct | 9/17/2018 | M · Option Exercise | +1.13K | — | — | 20.2% | 5.58K | 6.71K |
| Common Stock Direct | 9/17/2018 | F · Tax Withholding | −265.00 | $34.18 | $9.06K | 4.0% | 6.71K | 6.44K |
| Total | +3.04K | -$38.33K | ||||||
Restricted Stock Unit
Common Stock
1.47K shares
Shares
−1.47K
Strike price
Held after
2.94K
Exercisable
—
Restricted Stock Unit
Common Stock
1.58K shares
Shares
−1.58K
Strike price
Held after
4.74K
Exercisable
—
Restricted Stock Unit
Common Stock
1.13K shares
Shares
−1.13K
Strike price
Held after
1.13K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Unit Direct | Common Stock1.47K shares | 9/15/2018 | M · Option Exercise | −1.47K | — | 2.94K | |
| Restricted Stock Unit Direct | Common Stock1.58K shares | 9/15/2018 | M · Option Exercise | −1.58K | — | 4.74K | |
| Restricted Stock Unit Direct | Common Stock1.13K shares | 9/17/2018 | M · Option Exercise | −1.13K | — | 1.13K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 168.00 | Indirect |
| Total | 168.00 | 168.00 indirect |