GRANT WILLIAM THOMAS III (CHIEF OPERATING OFFICER) exercised options at SELECTQUOTE, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock, par value $0.01 per share
Shares
+9.39K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+91.83K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+222.22K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+106.50K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+55.56K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+27.78K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+35.50K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
−183.02K
Price / share
$1.74
Trade value
$318.45K
% of position
Net shares
+365.76K
Net value
-$318.45K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +9.39K | — | — | 0.4% | 2.67M | 2.68M |
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +91.83K | — | — | 3.4% | 2.68M | 2.77M |
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +222.22K | — | — | 8.0% | 2.77M | 3M |
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +106.50K | — | — | 3.6% | 3M | 3.10M |
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +55.56K | — | — | 1.8% | 3.10M | 3.16M |
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +27.78K | — | — | 0.9% | 3.16M | 3.19M |
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +35.50K | — | — | 1.1% | 3.19M | 3.22M |
| Common Stock, par value $0.01 per share Direct | 8/2/2025 | F · Tax Withholding | −183.02K | $1.74 | $318.45K | 5.7% | 3.22M | 3.04M |
| Total | +365.76K | -$318.45K | ||||||
Restricted Stock Units
Common Stock, par value $0.01 per share
9.39K shares
Shares
−9.39K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock, par value $0.01 per share
91.83K shares
Shares
−91.83K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock, par value $0.01 per share
222.22K shares
Shares
−222.22K
Strike price
Held after
222.22K
Exercisable
—
Restricted Stock Units
Common Stock, par value $0.01 per share
106.50K shares
Shares
−106.50K
Strike price
Held after
212.99K
Exercisable
—
Price-Vested Restricted Stock Units
Common Stock, par value $0.01 per share
55.56K shares
Shares
−55.56K
Strike price
Held after
500K
Exercisable
—
Price-Vested Restricted Stock Units
Common Stock, par value $0.01 per share
27.78K shares
Shares
−27.78K
Strike price
Held after
277.78K
Exercisable
—
Price-Vested Restricted Stock Units
Common Stock, par value $0.01 per share
35.50K shares
Shares
−35.50K
Strike price
Held after
283.99K
Exercisable
—
Restricted Stock Units
Common Stock, par value $0.01 per share
400K shares
Shares
+400K
Strike price
Held after
400K
Exercisable
—
Price-Vested Restricted Stock Units
Common Stock, par value $0.01 per share
400K shares
Shares
+400K
Strike price
Held after
400K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock, par value $0.01 per share9.39K shares | 8/1/2025 | M · Option Exercise | −9.39K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock, par value $0.01 per share91.83K shares | 8/1/2025 | M · Option Exercise | −91.83K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock, par value $0.01 per share222.22K shares | 8/1/2025 | M · Option Exercise | −222.22K | — | 222.22K | |
| Restricted Stock Units Direct | Common Stock, par value $0.01 per share106.50K shares | 8/1/2025 | M · Option Exercise | −106.50K | — | 212.99K | |
| Price-Vested Restricted Stock Units Direct | Common Stock, par value $0.01 per share55.56K shares | 8/1/2025 | M · Option Exercise | −55.56K | — | 500K | |
| Price-Vested Restricted Stock Units Direct | Common Stock, par value $0.01 per share27.78K shares | 8/1/2025 | M · Option Exercise | −27.78K | — | 277.78K | |
| Price-Vested Restricted Stock Units Direct | Common Stock, par value $0.01 per share35.50K shares | 8/1/2025 | M · Option Exercise | −35.50K | — | 283.99K | |
| Restricted Stock Units Direct | Common Stock, par value $0.01 per share400K shares | 8/1/2025 | A · Award | +400K | — | 400K | |
| Price-Vested Restricted Stock Units Direct | Common Stock, par value $0.01 per share400K shares | 8/1/2025 | A · Award | +400K | — | 400K |
Common Stock, par value $0.01 per share
IndirectCommon Stock, par value $0.01 per share
IndirectCommon Stock, par value $0.01 per share
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock, par value $0.01 per share | 1.09M | Indirect |
| Common Stock, par value $0.01 per share | 10.68K | Indirect |
| Common Stock, par value $0.01 per share | 1.15M | Indirect |
| Total | 2.25M | 2.25M indirect |