GORDON MICHAEL S purchased 41.9% of their position (465.12K shares) of PROMIS NEUROSCIENCES INC. on the open market
Open‑market purchases signal personal conviction — classified as a major conviction buy.
Common Shares, no par value
Shares
+465.12K
Price / share
—
Trade value
—
% of position
Common Shares, no par value
Shares
+500K
Price / share
—
Trade value
—
% of position
Net shares
+965.12K
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Shares, no par value Indirect | 7/31/2024 | P · Purchase | +465.12K | — | — | 41.9% | 1.11M | 1.58M |
| Common Shares, no par value Indirect | 7/31/2024 | C · Conversion | +500K | — | — | 31.7% | 1.58M | 2.08M |
| Total | +965.12K | $0.00 | ||||||
Tranche A Common Share Purchase Warrants
Common Shares
465.12K shares
Shares
+465.12K
Strike price
Held after
465.12K
Exercisable
—
Tranche B Common Share Purchase Warrants
Common Shares
465.12K shares
Shares
+465.12K
Strike price
Held after
465.12K
Exercisable
—
Tranche C Common Share Purchase Warrants
Common Shares
465.12K shares
Shares
+465.12K
Strike price
Held after
465.12K
Exercisable
—
Series 2 Preferred Shares, no par value
Common Shares
500K shares
Shares
−500K
Strike price
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Tranche A Common Share Purchase Warrants Indirect | Common Shares465.12K shares | 7/31/2024 | P · Purchase | +465.12K | — | 465.12K | |
| Tranche B Common Share Purchase Warrants Indirect | Common Shares465.12K shares | 7/31/2024 | P · Purchase | +465.12K | — | 465.12K | |
| Tranche C Common Share Purchase Warrants Indirect | Common Shares465.12K shares | 7/31/2024 | P · Purchase | +465.12K | — | 465.12K | |
| Series 2 Preferred Shares, no par value Indirect | Common Shares500K shares | 7/31/2024 | C · Conversion | −500K | — | 0.00 |
Common Shares, no par value
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Shares, no par value | 48.33K | Indirect |
| Total | 48.33K | 48.33K indirect |