Senior insider sale
OPENWORLD, INC. — senior position signals high conviction
$198.8K
37.37K shares
GOLDBERG HOWARD plans to sell 37.37K shares of OPENWORLD, INC. valued at approximately $198.8K. Form 144 is a notice of intent to sell restricted or control securities — not a mandatory transaction. This filing provides advance warning of potential selling pressure.
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
Stock Award
Compensation
| Acquisition Date | Type | Amount Acquired | Gift |
|---|---|---|---|
10/1/2026 | Stock Award Compensation | 8.93K | — |
10/9/2025 | Stock Award Compensation | 3.50K | — |
6/5/2024 | Stock Award Compensation | 3.50K | — |
6/6/2023 | Stock Award Compensation | 8.68K | — |
2/28/2023 | Stock Award Compensation | 800.00 | — |
8/19/2022 | Stock Award Compensation | 1K | — |
5/17/2022 | Stock Award Compensation | 250.00 | — |
5/16/2022 | Stock Award Compensation | 250.00 | — |
5/12/2022 | Stock Award Compensation | 30.00 | — |
9/20/2021 | Stock Award Compensation | 582.00 | — |
9/17/2021 | Stock Award Compensation | 218.00 | — |
6/3/2021 | Stock Award Compensation | 48.00 | — |
6/2/2021 | Stock Award Compensation | 10.00 | — |
3/27/2021 | Stock Award Compensation | 742.00 | — |
8/5/2020 | Stock Award Compensation | 3.50K | — |
3/23/2019 | Stock Award Compensation | 480.00 | — |
12/4/2018 | Stock Award Compensation | 300.00 | — |
6/27/2018 | Stock Award Compensation | 600.00 | — |
1/16/2018 | Stock Award Compensation | 429.00 | — |
9/9/2017 | Stock Award Compensation | 600.00 | — |
9/5/2017 | Stock Award Compensation | 2.86K | — |
2/5/2016 | Stock Award Compensation | 15.00 | — |
11/6/2015 | Stock Award Compensation | 12.00 | — |
11/3/2015 | Stock Award Compensation | 15.00 | — |
11/1/2012 | Stock Award Compensation | 54.00 | — |
| Total | 37.41K | ||
Units to sell
37.37K
Market value
$198.8K
Units
37.37K
Value
$198.8K
| Date | Units to Sell | Approx. Market Value | Exchange | Status |
|---|---|---|---|---|
10/6/2026 | 37.37K | $198.8K | NASDAQ | Planned |
| Total | 37.37K | $198.8K | ||