GIPPLE TODD A (President & CFO) exercised options at QCR HOLDINGS INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+0.00
Price / share
$53.87
Trade value
—
% of position
Common Stock
Shares
+0.00
Price / share
$53.31
Trade value
—
% of position
Common Stock
Shares
+0.00
Price / share
$56.79
Trade value
—
% of position
Net shares
+0.00
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +0.00 | $53.87 | — | New position | 44.90K | 44.90K |
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +0.00 | $53.31 | — | New position | 44.90K | 44.90K |
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +0.00 | $56.79 | — | New position | 44.90K | 44.90K |
| Total | +0.00 | $0.00 | ||||||
Performance Shares
Common Stock
798.00 shares
Shares
−798.00
Strike price
53.31
Held after
798.00
Exercisable
—
Performance Shares
Common Stock
830.00 shares
Shares
−830.00
Strike price
53.87
Held after
0.00
Exercisable
—
Performance Shares
Common Stock
701.00 shares
Shares
−701.00
Strike price
56.79
Held after
1.40K
Exercisable
—
Performance Shares
Common Stock
4.33K shares
Shares
+4.33K
Strike price
87.99
Held after
4.33K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Performance Shares Direct | Common Stock798.00 shares | 3/1/2026 | M · Option Exercise | −798.00 | 53.31 | — | 798.00 |
| Performance Shares Direct | Common Stock830.00 shares | 3/1/2026 | M · Option Exercise | −830.00 | 53.87 | — | 0.00 |
| Performance Shares Direct | Common Stock701.00 shares | 3/1/2026 | M · Option Exercise | −701.00 | 56.79 | — | 1.40K |
| Performance Shares Direct | Common Stock4.33K shares | 3/2/2026 | A · Award | +4.33K | 87.99 | — | 4.33K |
Common Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 1.20K | Indirect |
| Common Stock | 11.55K | Indirect |
| Common Stock | 2K | Indirect |
| Common Stock | 707.00 | Indirect |
| Total | 15.46K | 15.46K indirect |