GIBSON KURT A (President/CEO CSB) exercised options at QCR HOLDINGS INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+162.00
Price / share
$53.87
Trade value
$8.73K
% of position
Common Stock
Shares
+149.00
Price / share
$56.79
Trade value
$8.46K
% of position
Common Stock
Shares
+162.00
Price / share
$53.31
Trade value
$8.64K
% of position
Net shares
+473.00
Net value
$25.82K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +162.00 | $53.87 | $8.73K | 2.8% | 5.87K | 6.03K |
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +149.00 | $56.79 | $8.46K | 2.5% | 6.03K | 6.18K |
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +162.00 | $53.31 | $8.64K | 2.6% | 6.18K | 6.34K |
| Total | +473.00 | $25.82K | ||||||
Performance Shares
Common Stock
213.00 shares
Shares
−213.00
Strike price
53.31
Held after
0.00
Exercisable
—
Performance Shares
Common Stock
222.00 shares
Shares
−222.00
Strike price
53.87
Held after
0.00
Exercisable
—
Performance Shares
Common Stock
206.00 shares
Shares
−206.00
Strike price
56.79
Held after
411.00
Exercisable
—
Performance Shares
Common Stock
648.00 shares
Shares
+648.00
Strike price
87.99
Held after
648.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Performance Shares Direct | Common Stock213.00 shares | 3/1/2026 | M · Option Exercise | −213.00 | 53.31 | — | 0.00 |
| Performance Shares Direct | Common Stock222.00 shares | 3/1/2026 | M · Option Exercise | −222.00 | 53.87 | — | 0.00 |
| Performance Shares Direct | Common Stock206.00 shares | 3/1/2026 | M · Option Exercise | −206.00 | 56.79 | — | 411.00 |
| Performance Shares Direct | Common Stock648.00 shares | 3/2/2026 | A · Award | +648.00 | 87.99 | — | 648.00 |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 4.75K | Indirect |
| Total | 4.75K | 4.75K indirect |