GEIGER URI received a stock award from NEUROPACE INC
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
+2.34K
Price / share
$4.49
Trade value
$10.49K
% of position
Common Stock
Shares
+1.22K
Price / share
$9.73
Trade value
$11.87K
% of position
Common Stock
Shares
+1.15K
Price / share
$10.31
Trade value
$11.87K
% of position
Common Stock
Shares
+899.00
Price / share
$13.20
Trade value
$11.87K
% of position
Common Stock
Shares
+1.57K
Price / share
$7.56
Trade value
$11.87K
% of position
Common Stock
Shares
+1.70K
Price / share
$6.97
Trade value
$11.87K
% of position
Common Stock
Shares
+1.03K
Price / share
$11.53
Trade value
$11.86K
% of position
Common Stock
Shares
+987.00
Price / share
$12.02
Trade value
$11.86K
% of position
Common Stock
Shares
+1.14K
Price / share
$10.41
Trade value
$11.87K
% of position
Net shares
+12.04K
Net value
$105.43K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 6/30/2023 | A · Award | +2.34K | $4.49 | $10.49K | New position | 0.00 | 2.34K |
| Common Stock Direct | 9/29/2023 | A · Award | +1.22K | $9.73 | $11.87K | 52.2% | 2.34K | 3.56K |
| Common Stock Direct | 12/29/2023 | A · Award | +1.15K | $10.31 | $11.87K | 32.4% | 3.56K | 4.71K |
| Common Stock Direct | 3/29/2024 | A · Award | +899.00 | $13.20 | $11.87K | 19.1% | 4.71K | 5.61K |
| Common Stock Direct | 6/28/2024 | A · Award | +1.57K | $7.56 | $11.87K | 28.0% | 5.61K | 7.18K |
| Common Stock Direct | 9/30/2024 | A · Award | +1.70K | $6.97 | $11.87K | 23.7% | 7.18K | 8.88K |
| Common Stock Direct | 12/21/2024 | A · Award | +1.03K | $11.53 | $11.86K | 11.6% | 8.88K | 9.91K |
| Common Stock Direct | 3/21/2025 | A · Award | +987.00 | $12.02 | $11.86K | 10.0% | 9.91K | 10.90K |
| Common Stock Direct | 6/21/2025 | A · Award | +1.14K | $10.41 | $11.87K | 10.5% | 10.90K | 12.04K |
| Total | +12.04K | $105.43K | ||||||
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 4.43M | Indirect |
| Total | 4.43M | 4.43M indirect |