GANTT GREG C (President and CEO) exercised options at OLD DOMINION FREIGHT LINE, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+338.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+489.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+708.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−635.00
Price / share
$135.29
Trade value
$85.91K
% of position
Net shares
+900.00
Net value
-$85.91K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 12/1/2025 | M · Option Exercise | +338.00 | — | — | 0.3% | 121.78K | 122.12K |
| Common Stock Direct | 12/1/2025 | M · Option Exercise | +489.00 | — | — | 0.4% | 122.12K | 122.61K |
| Common Stock Direct | 12/1/2025 | M · Option Exercise | +708.00 | — | — | 0.6% | 122.61K | 123.32K |
| Common Stock Direct | 12/1/2025 | F · Tax Withholding | −635.00 | $135.29 | $85.91K | 0.5% | 123.32K | 122.68K |
| Total | +900.00 | -$85.91K | ||||||
Phantom Stock (2015 grant)
Common Stock
338.00 shares
Shares
−338.00
Strike price
Held after
0.00
Exercisable
—
Phantom Stock (2014 grant)
Common Stock
489.00 shares
Shares
−489.00
Strike price
Held after
0.00
Exercisable
—
Phantom Stock (2013 grant)
Common Stock
708.00 shares
Shares
−708.00
Strike price
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Phantom Stock (2015 grant) Direct | Common Stock338.00 shares | 12/1/2025 | M · Option Exercise | −338.00 | — | 0.00 | |
| Phantom Stock (2014 grant) Direct | Common Stock489.00 shares | 12/1/2025 | M · Option Exercise | −489.00 | — | 0.00 | |
| Phantom Stock (2013 grant) Direct | Common Stock708.00 shares | 12/1/2025 | M · Option Exercise | −708.00 | — | 0.00 |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 268.00 | Indirect |
| Total | 268.00 | 268.00 indirect |