GANTT GREG C (President and CEO) exercised options at OLD DOMINION FREIGHT LINE, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+350.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+480.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+708.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−636.00
Price / share
$150.97
Trade value
$96.02K
% of position
Net shares
+902.00
Net value
-$96.02K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 9/1/2025 | M · Option Exercise | +350.00 | — | — | 0.3% | 119.08K | 119.43K |
| Common Stock Direct | 9/1/2025 | M · Option Exercise | +480.00 | — | — | 0.4% | 119.43K | 119.91K |
| Common Stock Direct | 9/1/2025 | M · Option Exercise | +708.00 | — | — | 0.6% | 119.91K | 120.61K |
| Common Stock Direct | 9/1/2025 | F · Tax Withholding | −636.00 | $150.97 | $96.02K | 0.5% | 120.61K | 119.98K |
| Total | +902.00 | -$96.02K | ||||||
Phantom Stock (2015 grant)
Common Stock
350.00 shares
Shares
−350.00
Strike price
Held after
1.04K
Exercisable
—
Phantom Stock (2014 grant)
Common Stock
480.00 shares
Shares
−480.00
Strike price
Held after
1.45K
Exercisable
—
Phantom Stock (2013 grant)
Common Stock
708.00 shares
Shares
−708.00
Strike price
Held after
2.12K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Phantom Stock (2015 grant) Direct | Common Stock350.00 shares | 9/1/2025 | M · Option Exercise | −350.00 | — | 1.04K | |
| Phantom Stock (2014 grant) Direct | Common Stock480.00 shares | 9/1/2025 | M · Option Exercise | −480.00 | — | 1.45K | |
| Phantom Stock (2013 grant) Direct | Common Stock708.00 shares | 9/1/2025 | M · Option Exercise | −708.00 | — | 2.12K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 268.00 | Indirect |
| Total | 268.00 | 268.00 indirect |