GANTT GREG C (President and CEO) exercised options at OLD DOMINION FREIGHT LINE, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+350.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+480.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+708.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−636.00
Price / share
$162.30
Trade value
$103.22K
% of position
Net shares
+902.00
Net value
-$103.22K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 7/1/2025 | M · Option Exercise | +350.00 | — | — | 0.3% | 117.27K | 117.62K |
| Common Stock Direct | 7/1/2025 | M · Option Exercise | +480.00 | — | — | 0.4% | 117.62K | 118.10K |
| Common Stock Direct | 7/1/2025 | M · Option Exercise | +708.00 | — | — | 0.6% | 118.10K | 118.81K |
| Common Stock Direct | 7/1/2025 | F · Tax Withholding | −636.00 | $162.30 | $103.22K | 0.5% | 118.81K | 118.17K |
| Total | +902.00 | -$103.22K | ||||||
Phantom Stock (2015 grant)
Common Stock
350.00 shares
Shares
−350.00
Strike price
Held after
1.74K
Exercisable
—
Phantom Stock (2014 grant)
Common Stock
480.00 shares
Shares
−480.00
Strike price
Held after
2.41K
Exercisable
—
Phantom Stock (2013 grant)
Common Stock
708.00 shares
Shares
−708.00
Strike price
Held after
3.54K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Phantom Stock (2015 grant) Direct | Common Stock350.00 shares | 7/1/2025 | M · Option Exercise | −350.00 | — | 1.74K | |
| Phantom Stock (2014 grant) Direct | Common Stock480.00 shares | 7/1/2025 | M · Option Exercise | −480.00 | — | 2.41K | |
| Phantom Stock (2013 grant) Direct | Common Stock708.00 shares | 7/1/2025 | M · Option Exercise | −708.00 | — | 3.54K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 268.00 | Indirect |
| Total | 268.00 | 268.00 indirect |