GALLI JOSEPH S sold 28.55K shares of BV FINANCIAL, INC. on the open market
Open‑market sale worth $460.5K. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
−5K
Price / share
$16.07
Trade value
$80.34K
% of position
Common Stock
Shares
−100.00
Price / share
$16.07
Trade value
$1.61K
% of position
Common Stock
Shares
−4.75K
Price / share
$16.09
Trade value
$76.35K
% of position
Common Stock
Shares
−300.00
Price / share
$16.09
Trade value
$4.83K
% of position
Common Stock
Shares
−1.93K
Price / share
$16.10
Trade value
$31.04K
% of position
Common Stock
Shares
−200.00
Price / share
$16.11
Trade value
$3.22K
% of position
Common Stock
Shares
−930.00
Price / share
$16.11
Trade value
$14.98K
% of position
Common Stock
Shares
−100.00
Price / share
$16.11
Trade value
$1.61K
% of position
Common Stock
Shares
−15.25K
Price / share
$16.17
Trade value
$246.56K
% of position
Net shares
−28.55K
Net value
-$460.54K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Indirect | 7/22/2025 | S · Sale | −5K | $16.07 | $80.34K | 24.7% | 20.25K | 15.25K |
| Common Stock Indirect | 7/22/2025 | S · Sale | −100.00 | $16.07 | $1.61K | 1.2% | 8.30K | 8.20K |
| Common Stock Indirect | 7/22/2025 | S · Sale | −4.75K | $16.09 | $76.35K | 57.8% | 8.20K | 3.46K |
| Common Stock Indirect | 7/22/2025 | S · Sale | −300.00 | $16.09 | $4.83K | 8.7% | 3.46K | 3.16K |
| Common Stock Indirect | 7/22/2025 | S · Sale | −1.93K | $16.10 | $31.04K | 61.1% | 3.16K | 1.23K |
| Common Stock Indirect | 7/22/2025 | S · Sale | −200.00 | $16.11 | $3.22K | 16.3% | 1.23K | 1.03K |
| Common Stock Indirect | 7/22/2025 | S · Sale | −930.00 | $16.11 | $14.98K | 90.3% | 1.03K | 100.00 |
| Common Stock Indirect | 7/22/2025 | S · Sale | −100.00 | $16.11 | $1.61K | New position | 100.00 | 0.00 |
| Common Stock Indirect | 7/23/2025 | S · Sale | −15.25K | $16.17 | $246.56K | New position | 15.25K | 0.00 |
| Total | −28.55K | -$460.54K | ||||||
Common Stock
IndirectCommon Stock
DirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 38.51K | Indirect |
| Common Stock | 81.31K | Direct |
| Common Stock | 22.43K | Indirect |
| Total | 142.25K | 81.31K direct·60.94K indirect |
Stock Options
DirectUnderlying shares
36.75K
Shares owned
36.75K
Exercise price
14.2500
Expiration
—
Exercise window
—
Underlying
36.75K
Owned
36.75K
| Security | Underlying | Exercise Price | Exercise Window | Expiration | Underlying Shares | Shares Owned |
|---|---|---|---|---|---|---|
| Stock Options Direct | Common Stock | 14.2500 | — | — | 36.75K | 36.75K |
| Total | 36.75K | 36.75K | ||||