FORTUNATO DAVID (CEO and President) exercised options at WEALTHFRONT CORP
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+76.46K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+79.18K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+59.53K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−116.09K
Price / share
$8.80
Trade value
$1.02M
% of position
Net shares
+99.09K
Net value
-$1.02M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 6/15/2026 | M · Option Exercise | +76.46K | — | — | 4.3% | 1.80M | 1.87M |
| Common Stock Direct | 6/15/2026 | M · Option Exercise | +79.18K | — | — | 4.2% | 1.87M | 1.95M |
| Common Stock Direct | 6/15/2026 | M · Option Exercise | +59.53K | — | — | 3.0% | 1.95M | 2.01M |
| Common Stock Direct | 6/15/2026 | F · Tax Withholding | −116.09K | $8.80 | $1.02M | 5.8% | 2.01M | 1.90M |
| Total | +99.09K | -$1.02M | ||||||
Restricted Stock Units
Common Stock
76.46K shares
Shares
−76.46K
Strike price
Held after
229.39K
Exercisable
—
Restricted Stock Units
Common Stock
79.18K shares
Shares
−79.18K
Strike price
Held after
554.27K
Exercisable
—
Restricted Stock Units
Common Stock
59.53K shares
Shares
−59.53K
Strike price
Held after
654.84K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock76.46K shares | 6/15/2026 | M · Option Exercise | −76.46K | — | 229.39K | |
| Restricted Stock Units Direct | Common Stock79.18K shares | 6/15/2026 | M · Option Exercise | −79.18K | — | 554.27K | |
| Restricted Stock Units Direct | Common Stock59.53K shares | 6/15/2026 | M · Option Exercise | −59.53K | — | 654.84K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 62K | Indirect |
| Total | 62K | 62K indirect |