FORTUNATO DAVID (CEO and President) exercised options at WEALTHFRONT CORP
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+71.94K
Price / share
$1.39
Trade value
$100K
% of position
Common Stock
Shares
+53.48K
Price / share
$1.87
Trade value
$100K
% of position
Common Stock
Shares
+55.87K
Price / share
$1.79
Trade value
$100K
% of position
Net shares
+181.28K
Net value
$300K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 12/19/2025 | M · Option Exercise | +71.94K | $1.39 | $100K | 4.5% | 1.59M | 1.66M |
| Common Stock Direct | 12/19/2025 | M · Option Exercise | +53.48K | $1.87 | $100K | 3.2% | 1.66M | 1.71M |
| Common Stock Direct | 12/19/2025 | M · Option Exercise | +55.87K | $1.79 | $100K | 3.3% | 1.71M | 1.77M |
| Total | +181.28K | $300K | ||||||
Stock Option (Right to Buy)
Common Stock
71.94K shares
Shares
−71.94K
Strike price
1.39
Held after
2.83M
Exercisable
—
Stock Option (Right to Buy)
Common Stock
53.48K shares
Shares
−53.48K
Strike price
1.87
Held after
1.33M
Exercisable
—
Stock Option (Right to Buy)
Common Stock
55.87K shares
Shares
−55.87K
Strike price
1.79
Held after
576.13K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Stock Option (Right to Buy) Direct | Common Stock71.94K shares | 12/19/2025 | M · Option Exercise | −71.94K | 1.39 | — | 2.83M |
| Stock Option (Right to Buy) Direct | Common Stock53.48K shares | 12/19/2025 | M · Option Exercise | −53.48K | 1.87 | — | 1.33M |
| Stock Option (Right to Buy) Direct | Common Stock55.87K shares | 12/19/2025 | M · Option Exercise | −55.87K | 1.79 | — | 576.13K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 153.50K | Indirect |
| Total | 153.50K | 153.50K indirect |