FORTUNATO DAVID (CEO and President) exercised options at WEALTHFRONT CORP
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+76.46K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+79.18K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+59.53K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−109.27K
Price / share
$14.19
Trade value
$1.55M
% of position
Net shares
+105.91K
Net value
-$1.55M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 12/15/2025 | M · Option Exercise | +76.46K | — | — | 5.2% | 1.48M | 1.56M |
| Common Stock Direct | 12/15/2025 | M · Option Exercise | +79.18K | — | — | 5.1% | 1.56M | 1.64M |
| Common Stock Direct | 12/15/2025 | M · Option Exercise | +59.53K | — | — | 3.6% | 1.64M | 1.70M |
| Common Stock Direct | 12/15/2025 | F · Tax Withholding | −109.27K | $14.19 | $1.55M | 6.4% | 1.70M | 1.59M |
| Total | +105.91K | -$1.55M | ||||||
Restricted Stock Units
Common Stock
76.46K shares
Shares
−76.46K
Strike price
Held after
382.31K
Exercisable
—
Restricted Stock Units
Common Stock
79.18K shares
Shares
−79.18K
Strike price
Held after
712.63K
Exercisable
—
Restricted Stock Units
Common Stock
59.53K shares
Shares
−59.53K
Strike price
Held after
773.91K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock76.46K shares | 12/15/2025 | M · Option Exercise | −76.46K | — | 382.31K | |
| Restricted Stock Units Direct | Common Stock79.18K shares | 12/15/2025 | M · Option Exercise | −79.18K | — | 712.63K | |
| Restricted Stock Units Direct | Common Stock59.53K shares | 12/15/2025 | M · Option Exercise | −59.53K | — | 773.91K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 153.50K | Indirect |
| Total | 153.50K | 153.50K indirect |