FOGEL GLENN D (CEO AND PRESIDENT) sold 5.0% of their position (669.00 shares) of BOOKING HOLDINGS INC. on the open market
Open‑market sale worth $2.87M — a moderate reduction. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
−14.00
Price / share
$4.26K
Trade value
$59.67K
% of position
Common Stock
Shares
−10.00
Price / share
$4.27K
Trade value
$42.67K
% of position
Common Stock
Shares
−28.00
Price / share
$4.27K
Trade value
$119.56K
% of position
Common Stock
Shares
−20.00
Price / share
$4.27K
Trade value
$85.49K
% of position
Common Stock
Shares
−24.00
Price / share
$4.28K
Trade value
$102.73K
% of position
Common Stock
Shares
−40.00
Price / share
$4.28K
Trade value
$171.30K
% of position
Common Stock
Shares
−38.00
Price / share
$4.28K
Trade value
$162.82K
% of position
Common Stock
Shares
−30.00
Price / share
$4.29K
Trade value
$128.57K
% of position
Common Stock
Shares
−42.00
Price / share
$4.29K
Trade value
$180.10K
% of position
Common Stock
Shares
−21.00
Price / share
$4.29K
Trade value
$90.07K
% of position
Common Stock
Shares
−78.00
Price / share
$4.29K
Trade value
$334.72K
% of position
Common Stock
Shares
−42.00
Price / share
$4.29K
Trade value
$180.29K
% of position
Common Stock
Shares
−66.00
Price / share
$4.29K
Trade value
$283.42K
% of position
Common Stock
Shares
−20.00
Price / share
$4.30K
Trade value
$85.91K
% of position
Common Stock
Shares
−28.00
Price / share
$4.30K
Trade value
$120.32K
% of position
Common Stock
Shares
−24.00
Price / share
$4.30K
Trade value
$103.15K
% of position
Common Stock
Shares
−24.00
Price / share
$4.30K
Trade value
$103.19K
% of position
Common Stock
Shares
−24.00
Price / share
$4.30K
Trade value
$103.20K
% of position
Common Stock
Shares
−4.00
Price / share
$4.30K
Trade value
$17.21K
% of position
Common Stock
Shares
−20.00
Price / share
$4.31K
Trade value
$86.14K
% of position
Common Stock
Shares
−10.00
Price / share
$4.31K
Trade value
$43.08K
% of position
Common Stock
Shares
−14.00
Price / share
$4.31K
Trade value
$60.37K
% of position
Common Stock
Shares
−14.00
Price / share
$4.31K
Trade value
$60.39K
% of position
Common Stock
Shares
−10.00
Price / share
$4.31K
Trade value
$43.15K
% of position
Common Stock
Shares
−4.00
Price / share
$4.32K
Trade value
$17.29K
% of position
Common Stock
Shares
−20.00
Price / share
$4.33K
Trade value
$86.60K
% of position
Net shares
−669.00
Net value
-$2.87M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/16/2026 | S · Sale | −14.00 | $4.26K | $59.67K | 0.1% | 13.27K | 13.25K |
| Common Stock Direct | 3/16/2026 | S · Sale | −10.00 | $4.27K | $42.67K | 0.1% | 13.25K | 13.24K |
| Common Stock Direct | 3/16/2026 | S · Sale | −28.00 | $4.27K | $119.56K | 0.2% | 13.24K | 13.21K |
| Common Stock Direct | 3/16/2026 | S · Sale | −20.00 | $4.27K | $85.49K | 0.2% | 13.21K | 13.19K |
| Common Stock Direct | 3/16/2026 | S · Sale | −24.00 | $4.28K | $102.73K | 0.2% | 13.19K | 13.17K |
| Common Stock Direct | 3/16/2026 | S · Sale | −40.00 | $4.28K | $171.30K | 0.3% | 13.17K | 13.13K |
| Common Stock Direct | 3/16/2026 | S · Sale | −38.00 | $4.28K | $162.82K | 0.3% | 13.13K | 13.09K |
| Common Stock Direct | 3/16/2026 | S · Sale | −30.00 | $4.29K | $128.57K | 0.2% | 13.09K | 13.06K |
| Common Stock Direct | 3/16/2026 | S · Sale | −42.00 | $4.29K | $180.10K | 0.3% | 13.06K | 13.02K |
| Common Stock Direct | 3/16/2026 | S · Sale | −21.00 | $4.29K | $90.07K | 0.2% | 13.02K | 13K |
| Common Stock Direct | 3/16/2026 | S · Sale | −78.00 | $4.29K | $334.72K | 0.6% | 13K | 12.92K |
| Common Stock Direct | 3/16/2026 | S · Sale | −42.00 | $4.29K | $180.29K | 0.3% | 12.92K | 12.88K |
| Common Stock Direct | 3/16/2026 | S · Sale | −66.00 | $4.29K | $283.42K | 0.5% | 12.88K | 12.81K |
| Common Stock Direct | 3/16/2026 | S · Sale | −20.00 | $4.30K | $85.91K | 0.2% | 12.81K | 12.79K |
| Common Stock Direct | 3/16/2026 | S · Sale | −28.00 | $4.30K | $120.32K | 0.2% | 12.79K | 12.76K |
| Common Stock Direct | 3/16/2026 | S · Sale | −24.00 | $4.30K | $103.15K | 0.2% | 12.76K | 12.74K |
| Common Stock Direct | 3/16/2026 | S · Sale | −24.00 | $4.30K | $103.19K | 0.2% | 12.74K | 12.72K |
| Common Stock Direct | 3/16/2026 | S · Sale | −24.00 | $4.30K | $103.20K | 0.2% | 12.72K | 12.69K |
| Common Stock Direct | 3/16/2026 | S · Sale | −4.00 | $4.30K | $17.21K | 0.0% | 12.69K | 12.69K |
| Common Stock Direct | 3/16/2026 | S · Sale | −20.00 | $4.31K | $86.14K | 0.2% | 12.69K | 12.67K |
| Common Stock Direct | 3/16/2026 | S · Sale | −10.00 | $4.31K | $43.08K | 0.1% | 12.67K | 12.66K |
| Common Stock Direct | 3/16/2026 | S · Sale | −14.00 | $4.31K | $60.37K | 0.1% | 12.66K | 12.64K |
| Common Stock Direct | 3/16/2026 | S · Sale | −14.00 | $4.31K | $60.39K | 0.1% | 12.64K | 12.63K |
| Common Stock Direct | 3/16/2026 | S · Sale | −10.00 | $4.31K | $43.15K | 0.1% | 12.63K | 12.62K |
| Common Stock Direct | 3/16/2026 | S · Sale | −4.00 | $4.32K | $17.29K | 0.0% | 12.62K | 12.62K |
| Common Stock Direct | 3/16/2026 | S · Sale | −20.00 | $4.33K | $86.60K | 0.2% | 12.62K | 12.60K |
| Total | −669.00 | -$2.87M | ||||||
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 13.82K | Indirect |
| Total | 13.82K | 13.82K indirect |