FITZPATRICK LINDA A (Chief People & Comm. Officer) exercised options at SUTRO BIOPHARMA, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+8.75K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−3.11K
Price / share
$4.54
Trade value
$14.11K
% of position
Net shares
+5.64K
Net value
-$14.11K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/5/2024 | M · Option Exercise | +8.75K | — | — | 13.0% | 67.31K | 76.06K |
| Common Stock Direct | 3/5/2024 | F · Tax Withholding | −3.11K | $4.54 | $14.11K | 4.1% | 76.06K | 72.95K |
| Total | +5.64K | -$14.11K | ||||||
Stock Option (Right to Buy Common Stock)
Common Stock
38K shares
Shares
+38K
Strike price
4.54
Held after
38K
Exercisable
—
Restricted Stock Units (RSUs)
Common Stock
28.50K shares
Shares
+28.50K
Strike price
Held after
28.50K
Exercisable
—
Restricted Stock Unit (RSU)
Common Stock
8.75K shares
Shares
−8.75K
Strike price
Held after
8.75K
Exercisable
—
Stock Option (Right to Buy Common Stock)
Common Stock
22K shares
Shares
+22K
Strike price
4.80
Held after
22K
Exercisable
—
Restricted Stock Units (RSUs)
Common Stock
16.50K shares
Shares
+16.50K
Strike price
Held after
16.50K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Stock Option (Right to Buy Common Stock) Direct | Common Stock38K shares | 3/5/2024 | A · Award | +38K | 4.54 | — | 38K |
| Restricted Stock Units (RSUs) Direct | Common Stock28.50K shares | 3/5/2024 | A · Award | +28.50K | — | 28.50K | |
| Restricted Stock Unit (RSU) Direct | Common Stock8.75K shares | 3/5/2024 | M · Option Exercise | −8.75K | — | 8.75K | |
| Stock Option (Right to Buy Common Stock) Direct | Common Stock22K shares | 3/7/2024 | A · Award | +22K | 4.80 | — | 22K |
| Restricted Stock Units (RSUs) Direct | Common Stock16.50K shares | 3/7/2024 | A · Award | +16.50K | — | 16.50K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 10.38K | Indirect |
| Total | 10.38K | 10.38K indirect |