ELKINS CLAUDE E (EVP & Chief Marketing Officer) received a stock award from NORFOLK SOUTHERN CORP
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
+1.09K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+527.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−224.00
Price / share
$257.26
Trade value
$57.63K
% of position
Common Stock
Shares
−462.00
Price / share
$257.26
Trade value
$118.85K
% of position
Net shares
+927.00
Net value
-$176.48K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 1/30/2025 | A · Award | +1.09K | — | — | 147.2% | 738.00 | 1.82K |
| Common Stock Direct | 1/30/2025 | M · Option Exercise | +527.00 | — | — | 28.9% | 1.82K | 2.35K |
| Common Stock Direct | 1/30/2025 | F · Tax Withholding | −224.00 | $257.26 | $57.63K | 9.5% | 2.35K | 2.13K |
| Common Stock Direct | 1/30/2025 | F · Tax Withholding | −462.00 | $257.26 | $118.85K | 21.7% | 2.13K | 1.67K |
| Total | +927.00 | -$176.48K | ||||||
Option (right to buy, granted 2025)
Common Stock
6.87K shares
Shares
+6.87K
Strike price
257.2600
Held after
6.87K
Exercisable
—
Restricted Stock Units
Common Stock
2.33K shares
Shares
+2.33K
Strike price
Held after
6K
Exercisable
—
Restricted Stock Units
Common Stock
527.00 shares
Shares
−527.00
Strike price
Held after
5.47K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Option (right to buy, granted 2025) Direct | Common Stock6.87K shares | 1/30/2025 | A · Award | +6.87K | 257.2600 | — | 6.87K |
| Restricted Stock Units Direct | Common Stock2.33K shares | 1/30/2025 | A · Award | +2.33K | — | 6K | |
| Restricted Stock Units Direct | Common Stock527.00 shares | 1/30/2025 | M · Option Exercise | −527.00 | — | 5.47K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 128.04 | Indirect |
| Total | 128.04 | 128.04 indirect |