Insider sale
PITNEY BOWES INC /DE/
$6.28M
430.82K shares
ECA FUND, LP plans to sell 430.82K shares of PITNEY BOWES INC /DE/ valued at approximately $6.28M. Form 144 is a notice of intent to sell restricted or control securities — not a mandatory transaction. This filing provides advance warning of potential selling pressure.
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
open market purchase
cash
| Acquisition Date | Type | Amount Acquired | Gift |
|---|---|---|---|
8/9/2025 | open market purchase cash | 7K | — |
2/24/2023 | open market purchase cash | 6.65K | — |
2/23/2023 | open market purchase cash | 11.97K | — |
2/22/2023 | open market purchase cash | 39.60K | — |
2/21/2023 | open market purchase cash | 30.09K | — |
2/17/2023 | open market purchase cash | 5.50K | — |
12/19/2022 | open market purchase cash | 40K | — |
9/29/2022 | open market purchase cash | 14K | — |
9/22/2022 | open market purchase cash | 14K | — |
9/16/2022 | open market purchase cash | 7K | — |
9/7/2022 | open market purchase cash | 3.50K | — |
9/1/2022 | open market purchase cash | 7K | — |
8/31/2022 | open market purchase cash | 3.50K | — |
8/29/2022 | open market purchase cash | 10.50K | — |
8/24/2022 | open market purchase cash | 3.50K | — |
8/5/2022 | open market purchase cash | 7K | — |
8/4/2022 | open market purchase cash | 7K | — |
8/3/2022 | open market purchase cash | 7K | — |
8/1/2022 | open market purchase cash | 10.50K | — |
7/14/2022 | open market purchase cash | 3.50K | — |
7/13/2022 | open market purchase cash | 7K | — |
7/6/2022 | open market purchase cash | 7K | — |
6/30/2022 | open market purchase cash | 10.50K | — |
6/29/2022 | open market purchase cash | 3.50K | — |
6/24/2022 | open market purchase cash | 3.50K | — |
6/23/2022 | open market purchase cash | 7K | — |
6/22/2022 | open market purchase cash | 10.50K | — |
6/21/2022 | open market purchase cash | 21K | — |
6/17/2022 | open market purchase cash | 24.50K | — |
6/16/2022 | open market purchase cash | 21K | — |
6/15/2022 | open market purchase cash | 14K | — |
6/14/2022 | open market purchase cash | 7K | — |
6/13/2022 | open market purchase cash | 3.50K | — |
6/10/2022 | open market purchase cash | 7K | — |
| Total | 385.81K | ||
Completed
Units to sell
3.59K
Market value
$40.0K
Units to sell
14.43K
Market value
$159.6K
Units to sell
13.50K
Market value
$140.1K
Units to sell
13.50K
Market value
$139.1K
Planned — Approximate Date
Units to sell
385.81K
Market value
$5.80M
Units
430.82K
Value
$6.28M
| Date | Units to Sell | Approx. Market Value | Exchange | Status |
|---|---|---|---|---|
| Completed | ||||
4/2/2026 | 3.59K | $40.0K | — | Completed |
4/1/2026 | 14.43K | $159.6K | — | Completed |
3/11/2026 | 13.50K | $140.1K | — | Completed |
2/23/2026 | 13.50K | $139.1K | — | Completed |
| Planned — Approximate Date | ||||
5/6/2026 | 385.81K | $5.80M | New York | Planned |
| Total | 430.82K | $6.28M | ||