EBRAHIMI FARHAD FRED reported 3 transactions at DESKTOP METAL, INC.
Review the transaction codes below to understand the nature of each event.
Common Stock
Shares
+5.50K
Price / share
$15.00
Trade value
$82.50K
% of position
Common Stock
Shares
+29.13K
Price / share
$15.00
Trade value
$436.95K
% of position
Common Stock
Shares
+16.24K
Price / share
$15.00
Trade value
$243.60K
% of position
Net shares
+50.87K
Net value
$763.05K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Indirect | 3/26/2025 | X · X | +5.50K | $15.00 | $82.50K | 0.4% | 1.38M | 1.39M |
| Common Stock Indirect | 3/26/2025 | X · X | +29.13K | $15.00 | $436.95K | 30.3% | 96.18K | 125.31K |
| Common Stock Indirect | 3/26/2025 | X · X | +16.24K | $15.00 | $243.60K | 17.8% | 91.30K | 107.54K |
| Total | +50.87K | $763.05K | ||||||
PUT Option (Obligation to Buy)
Common Stock
29.13K shares
Shares
−29.13K
Strike price
15
Held after
0.00
Exercisable
—
PUT Option (Obligation to Buy)
Common Stock
16.24K shares
Shares
−16.24K
Strike price
15
Held after
800.00
Exercisable
—
PUT Option (Obligation to Buy)
Common Stock
3K shares
Shares
−3K
Strike price
15
Held after
2.50K
Exercisable
—
PUT Option (Obligation to Buy)
Common Stock
2.50K shares
Shares
−2.50K
Strike price
15
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| PUT Option (Obligation to Buy) Indirect | Common Stock29.13K shares | 3/26/2025 | X · X | −29.13K | 15 | — | 0.00 |
| PUT Option (Obligation to Buy) Indirect | Common Stock16.24K shares | 3/26/2025 | X · X | −16.24K | 15 | — | 800.00 |
| PUT Option (Obligation to Buy) Indirect | Common Stock3K shares | 3/26/2025 | X · X | −3K | 15 | — | 2.50K |
| PUT Option (Obligation to Buy) Indirect | Common Stock2.50K shares | 3/26/2025 | X · X | −2.50K | 15 | — | 0.00 |
Common Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 151.03K | Indirect |
| Common Stock | 3.65M | Indirect |
| Common Stock | 793.43K | Indirect |
| Common Stock | 911.66K | Indirect |
| Total | 5.51M | 5.51M indirect |