EBRAHIMI FARHAD FRED reported 9 transactions at DESKTOP METAL, INC.
Review the transaction codes below to understand the nature of each event.
Common Stock
Shares
+60.62K
Price / share
$15.00
Trade value
$909.30K
% of position
Common Stock
Shares
+13.33K
Price / share
$15.00
Trade value
$199.95K
% of position
Common Stock
Shares
+30.67K
Price / share
$15.00
Trade value
$460.05K
% of position
Common Stock
Shares
+10.40K
Price / share
$30.00
Trade value
$312K
% of position
Common Stock
Shares
+9.75K
Price / share
$25.00
Trade value
$243.75K
% of position
Common Stock
Shares
+1.18K
Price / share
$25.00
Trade value
$29.50K
% of position
Common Stock
Shares
+131.29K
Price / share
$20.00
Trade value
$2.63M
% of position
Common Stock
Shares
+83.35K
Price / share
$10.00
Trade value
$833.50K
% of position
Common Stock
Shares
+28.75K
Price / share
$15.00
Trade value
$431.25K
% of position
Net shares
+369.34K
Net value
$6.05M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Indirect | 1/17/2025 | X · X | +60.62K | $15.00 | $909.30K | 4.6% | 1.32M | 1.38M |
| Common Stock Indirect | 1/17/2025 | X · X | +13.33K | $15.00 | $199.95K | 1.7% | 780.10K | 793.43K |
| Common Stock Indirect | 1/17/2025 | X · X | +30.67K | $15.00 | $460.05K | 3.6% | 860.84K | 891.51K |
| Common Stock Indirect | 1/17/2025 | X · X | +10.40K | $30.00 | $312K | 1.2% | 891.51K | 901.91K |
| Common Stock Indirect | 1/17/2025 | X · X | +9.75K | $25.00 | $243.75K | 1.1% | 901.91K | 911.66K |
| Common Stock Indirect | 1/17/2025 | X · X | +1.18K | $25.00 | $29.50K | 0.0% | 3.44M | 3.44M |
| Common Stock Indirect | 1/17/2025 | X · X | +131.29K | $20.00 | $2.63M | 3.8% | 3.44M | 3.57M |
| Common Stock Indirect | 1/17/2025 | X · X | +83.35K | $10.00 | $833.50K | 2.3% | 3.57M | 3.65M |
| Common Stock Indirect | 1/17/2025 | X · X | +28.75K | $15.00 | $431.25K | 42.6% | 67.43K | 96.18K |
| Total | +369.34K | $6.05M | ||||||
PUT Option (Obligation to Buy)
Common Stock
15.40K shares
Shares
−15.40K
Strike price
15
Held after
45.22K
Exercisable
—
PUT Option (Obligation to Buy)
Common Stock
10K shares
Shares
−10K
Strike price
15
Held after
35.22K
Exercisable
—
PUT Option (Obligation to Buy)
Common Stock
5.22K shares
Shares
−5.22K
Strike price
15
Held after
30K
Exercisable
—
PUT Option (Obligation to Buy)
Common Stock
30K shares
Shares
−30K
Strike price
15
Held after
0.00
Exercisable
—
PUT Option (Obligation to Buy)
Common Stock
11.19K shares
Shares
−11.19K
Strike price
15
Held after
2.14K
Exercisable
—
PUT Option (Obligation to Buy)
Common Stock
2.14K shares
Shares
−2.14K
Strike price
15
Held after
0.00
Exercisable
—
PUT Option (Obligation to Buy)
Common Stock
29.60K shares
Shares
−29.60K
Strike price
15
Held after
1.07K
Exercisable
—
PUT Option (Obligation to Buy)
Common Stock
1.07K shares
Shares
−1.07K
Strike price
15
Held after
0.00
Exercisable
—
PUT Option (Obligation to Buy)
Common Stock
10.40K shares
Shares
−10.40K
Strike price
30
Held after
0.00
Exercisable
—
PUT Option (Obligation to Buy)
Common Stock
9.75K shares
Shares
−9.75K
Strike price
25
Held after
0.00
Exercisable
—
PUT Option (Obligation to Buy)
Common Stock
1.18K shares
Shares
−1.18K
Strike price
25
Held after
0.00
Exercisable
—
PUT Option (Obligation to Buy)
Common Stock
125.19K shares
Shares
−125.19K
Strike price
20
Held after
6.10K
Exercisable
—
PUT Option (Obligation to Buy)
Common Stock
6.10K shares
Shares
−6.10K
Strike price
20
Held after
0.00
Exercisable
—
PUT Option (Obligation to Buy)
Common Stock
44.21K shares
Shares
−44.21K
Strike price
10
Held after
39.14K
Exercisable
—
PUT Option (Obligation to Buy)
Common Stock
39.14K shares
Shares
−39.14K
Strike price
10
Held after
0.00
Exercisable
—
PUT Option (Obligation to Buy)
Common Stock
28.75K shares
Shares
−28.75K
Strike price
15
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| PUT Option (Obligation to Buy) Indirect | Common Stock15.40K shares | 1/17/2025 | X · X | −15.40K | 15 | — | 45.22K |
| PUT Option (Obligation to Buy) Indirect | Common Stock10K shares | 1/17/2025 | X · X | −10K | 15 | — | 35.22K |
| PUT Option (Obligation to Buy) Indirect | Common Stock5.22K shares | 1/17/2025 | X · X | −5.22K | 15 | — | 30K |
| PUT Option (Obligation to Buy) Indirect | Common Stock30K shares | 1/17/2025 | X · X | −30K | 15 | — | 0.00 |
| PUT Option (Obligation to Buy) Indirect | Common Stock11.19K shares | 1/17/2025 | X · X | −11.19K | 15 | — | 2.14K |
| PUT Option (Obligation to Buy) Indirect | Common Stock2.14K shares | 1/17/2025 | X · X | −2.14K | 15 | — | 0.00 |
| PUT Option (Obligation to Buy) Indirect | Common Stock29.60K shares | 1/17/2025 | X · X | −29.60K | 15 | — | 1.07K |
| PUT Option (Obligation to Buy) Indirect | Common Stock1.07K shares | 1/17/2025 | X · X | −1.07K | 15 | — | 0.00 |
| PUT Option (Obligation to Buy) Indirect | Common Stock10.40K shares | 1/17/2025 | X · X | −10.40K | 30 | — | 0.00 |
| PUT Option (Obligation to Buy) Indirect | Common Stock9.75K shares | 1/17/2025 | X · X | −9.75K | 25 | — | 0.00 |
| PUT Option (Obligation to Buy) Indirect | Common Stock1.18K shares | 1/17/2025 | X · X | −1.18K | 25 | — | 0.00 |
| PUT Option (Obligation to Buy) Indirect | Common Stock125.19K shares | 1/17/2025 | X · X | −125.19K | 20 | — | 6.10K |
| PUT Option (Obligation to Buy) Indirect | Common Stock6.10K shares | 1/17/2025 | X · X | −6.10K | 20 | — | 0.00 |
| PUT Option (Obligation to Buy) Indirect | Common Stock44.21K shares | 1/17/2025 | X · X | −44.21K | 10 | — | 39.14K |
| PUT Option (Obligation to Buy) Indirect | Common Stock39.14K shares | 1/17/2025 | X · X | −39.14K | 10 | — | 0.00 |
| PUT Option (Obligation to Buy) Indirect | Common Stock28.75K shares | 1/17/2025 | X · X | −28.75K | 15 | — | 0.00 |
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 91.30K | Indirect |
| Common Stock | 151.03K | Indirect |
| Total | 242.33K | 242.33K indirect |