EASLEY JAIME MANSON (VP and CFO) exercised options at SPX FLOW, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+3.34K
Price / share
$85.49
Trade value
$285.79K
% of position
Common Stock
Shares
−1.26K
Price / share
$85.49
Trade value
$107.80K
% of position
Common Stock
Shares
+3.09K
Price / share
$85.49
Trade value
$264.16K
% of position
Common Stock
Shares
−1.21K
Price / share
$85.49
Trade value
$103.02K
% of position
Common Stock
Shares
+1.38K
Price / share
$85.49
Trade value
$118.06K
% of position
Common Stock
Shares
−618.00
Price / share
$85.49
Trade value
$52.83K
% of position
Common Stock
Shares
+7.81K
Price / share
$85.49
Trade value
$667.51K
% of position
Common Stock
Shares
−3.49K
Price / share
$85.49
Trade value
$298.45K
% of position
Net shares
+9.05K
Net value
$773.43K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 12/20/2021 | M · Option Exercise | +3.34K | $85.49 | $285.79K | 23.1% | 14.48K | 17.82K |
| Common Stock Direct | 12/20/2021 | F · Tax Withholding | −1.26K | $85.49 | $107.80K | 7.1% | 17.82K | 16.56K |
| Common Stock Direct | 12/20/2021 | M · Option Exercise | +3.09K | $85.49 | $264.16K | 18.7% | 16.56K | 19.65K |
| Common Stock Direct | 12/20/2021 | F · Tax Withholding | −1.21K | $85.49 | $103.02K | 6.1% | 19.65K | 18.45K |
| Common Stock Direct | 12/20/2021 | M · Option Exercise | +1.38K | $85.49 | $118.06K | 7.5% | 18.45K | 19.83K |
| Common Stock Direct | 12/20/2021 | F · Tax Withholding | −618.00 | $85.49 | $52.83K | 3.1% | 19.83K | 19.21K |
| Common Stock Direct | 12/20/2021 | M · Option Exercise | +7.81K | $85.49 | $667.51K | 40.6% | 19.21K | 27.02K |
| Common Stock Direct | 12/20/2021 | F · Tax Withholding | −3.49K | $85.49 | $298.45K | 12.9% | 27.02K | 23.53K |
| Total | +9.05K | $773.43K | ||||||
Restricted Stock Unit
Common Stock
3.34K shares
Shares
−3.34K
Strike price
0.0
Held after
0.00
Exercisable
—
Restricted Stock Unit
Common Stock
3.09K shares
Shares
−3.09K
Strike price
0.0
Held after
3.09K
Exercisable
—
Restricted Stock Unit
Common Stock
1.38K shares
Shares
−1.38K
Strike price
0.0
Held after
2.76K
Exercisable
—
Restricted Stock Unit
Common Stock
7.81K shares
Shares
+7.81K
Strike price
0.0
Held after
7.81K
Exercisable
—
Restricted Stock Unit
Common Stock
7.81K shares
Shares
−7.81K
Strike price
0.0
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Unit Direct | Common Stock3.34K shares | 12/20/2021 | M · Option Exercise | −3.34K | 0.0 | — | 0.00 |
| Restricted Stock Unit Direct | Common Stock3.09K shares | 12/20/2021 | M · Option Exercise | −3.09K | 0.0 | — | 3.09K |
| Restricted Stock Unit Direct | Common Stock1.38K shares | 12/20/2021 | M · Option Exercise | −1.38K | 0.0 | — | 2.76K |
| Restricted Stock Unit Direct | Common Stock7.81K shares | 12/20/2021 | A · Award | +7.81K | 0.0 | — | 7.81K |
| Restricted Stock Unit Direct | Common Stock7.81K shares | 12/20/2021 | M · Option Exercise | −7.81K | 0.0 | — | 0.00 |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 1.24K | Indirect |
| Total | 1.24K | 1.24K indirect |