Senior insider sale
EVP and CFO at ADOBE INC. — senior position signals high conviction
$9.90M
44.04K shares
DURN DANIEL plans to sell 44.04K shares of ADOBE INC. valued at approximately $9.90M. Form 144 is a notice of intent to sell restricted or control securities — not a mandatory transaction. This filing provides advance warning of potential selling pressure.
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
Compensation - Stock Award
| Acquisition Date | Type | Amount Acquired | Gift |
|---|---|---|---|
4/15/2026 | Compensation - Stock Award Compensation - Stock Award | 176.00 | — |
4/15/2026 | Compensation - Stock Award Compensation - Stock Award | 419.00 | — |
4/15/2026 | Compensation - Stock Award Compensation - Stock Award | 210.00 | — |
1/24/2026 | Compensation - Stock Award Compensation - Stock Award | 6.22K | — |
1/15/2026 | Compensation - Stock Award Compensation - Stock Award | 925.00 | — |
10/24/2025 | Compensation - Stock Award Compensation - Stock Award | 289.00 | — |
10/15/2025 | Compensation - Stock Award Compensation - Stock Award | 1.35K | — |
7/24/2025 | Compensation - Stock Award Compensation - Stock Award | 289.00 | — |
7/15/2025 | Compensation - Stock Award Compensation - Stock Award | 1.35K | — |
4/24/2025 | Compensation - Stock Award Compensation - Stock Award | 289.00 | — |
4/15/2025 | Compensation - Stock Award Compensation - Stock Award | 1.35K | — |
3/20/2025 | Compensation - Stock Award Compensation - Stock Award | 1.30K | — |
1/24/2025 | Compensation - Stock Award Compensation - Stock Award | 3.94K | — |
1/15/2025 | Compensation - Stock Award Compensation - Stock Award | 833.00 | — |
11/15/2024 | Compensation - Stock Award Compensation - Stock Award | 1.83K | — |
10/24/2024 | Compensation - Stock Award Compensation - Stock Award | 289.00 | — |
10/15/2024 | Compensation - Stock Award Compensation - Stock Award | 849.00 | — |
8/15/2024 | Compensation - Stock Award Compensation - Stock Award | 1.83K | — |
7/24/2024 | Compensation - Stock Award Compensation - Stock Award | 289.00 | — |
7/15/2024 | Compensation - Stock Award Compensation - Stock Award | 851.00 | — |
5/15/2024 | Compensation - Stock Award Compensation - Stock Award | 1.83K | — |
4/24/2024 | Compensation - Stock Award Compensation - Stock Award | 289.00 | — |
4/15/2024 | Compensation - Stock Award Compensation - Stock Award | 849.00 | — |
2/15/2024 | Compensation - Stock Award Compensation - Stock Award | 1.83K | — |
1/24/2024 | Compensation - Stock Award Compensation - Stock Award | 289.00 | — |
1/15/2024 | Compensation - Stock Award Compensation - Stock Award | 526.00 | — |
10/24/2023 | Compensation - Stock Award Compensation - Stock Award | 289.00 | — |
10/15/2023 | Compensation - Stock Award Compensation - Stock Award | 539.00 | — |
5/15/2023 | Compensation - Stock Award Compensation - Stock Award | 1.83K | — |
4/24/2023 | Compensation - Stock Award Compensation - Stock Award | 289.00 | — |
4/15/2023 | Compensation - Stock Award Compensation - Stock Award | 539.00 | — |
2/15/2023 | Compensation - Stock Award Compensation - Stock Award | 1.83K | — |
1/24/2023 | Compensation - Stock Award Compensation - Stock Award | 1.14K | — |
11/15/2022 | Compensation - Stock Award Compensation - Stock Award | 657.00 | — |
9/22/2022 | Compensation - Stock Award Compensation - Stock Award | 3.25K | — |
5/15/2022 | Compensation - Stock Award Compensation - Stock Award | 1.86K | — |
| Total | 42.70K | ||
Completed
Units to sell
1.34K
Market value
$331.3K
Planned — Approximate Date
Units to sell
42.70K
Market value
$9.57M
Units
44.04K
Value
$9.90M
| Date | Units to Sell | Approx. Market Value | Exchange | Status |
|---|---|---|---|---|
| Completed | ||||
4/20/2026 | 1.34K | $331.3K | — | Completed |
| Planned — Approximate Date | ||||
6/16/2026 | 42.70K | $9.57M | NASDAQ | Planned |
| Total | 44.04K | $9.90M | ||