DUNBAR DAVID A. (President/CEO/Chairman) exercised options at STANDEX INTERNATIONAL CORP/DE/
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+4.44K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−1.64K
Price / share
$310.28
Trade value
$510.10K
% of position
Common Stock
Shares
+7.21K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−2.84K
Price / share
$310.28
Trade value
$880.26K
% of position
Common Stock
Shares
+2.30K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−851.00
Price / share
$310.28
Trade value
$264.05K
% of position
Common Stock
Shares
+2.08K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−817.00
Price / share
$310.28
Trade value
$253.50K
% of position
Net shares
+9.88K
Net value
-$1.91M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 8/21/2026 | M · Option Exercise | +4.44K | — | — | 310.6% | 1.43K | 5.87K |
| Common Stock Direct | 8/21/2026 | F · Tax Withholding | −1.64K | $310.28 | $510.10K | 28.0% | 5.87K | 4.23K |
| Common Stock Direct | 8/21/2026 | M · Option Exercise | +7.21K | — | — | 170.5% | 4.23K | 11.43K |
| Common Stock Direct | 8/21/2026 | F · Tax Withholding | −2.84K | $310.28 | $880.26K | 24.8% | 11.43K | 8.60K |
| Common Stock Direct | 8/21/2026 | M · Option Exercise | +2.30K | — | — | 26.8% | 8.60K | 10.90K |
| Common Stock Direct | 8/21/2026 | F · Tax Withholding | −851.00 | $310.28 | $264.05K | 7.8% | 10.90K | 10.05K |
| Common Stock Direct | 8/21/2026 | M · Option Exercise | +2.08K | — | — | 20.7% | 10.05K | 12.12K |
| Common Stock Direct | 8/21/2026 | F · Tax Withholding | −817.00 | $310.28 | $253.50K | 6.7% | 12.12K | 11.31K |
| Total | +9.88K | -$1.91M | ||||||
Phantom Stock Units
Common Stock
4.44K shares
Shares
−4.44K
Strike price
106.10
Held after
0.00
Exercisable
—
Phantom Stock Units
Common Stock
7.21K shares
Shares
−7.21K
Strike price
Held after
3.39K
Exercisable
—
Phantom Stock Units
Common Stock
3.39K shares
Shares
−3.39K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
2.30K shares
Shares
−2.30K
Strike price
Held after
2.30K
Exercisable
—
Restricted Stock Units
Common Stock
2.08K shares
Shares
−2.08K
Strike price
Held after
4.15K
Exercisable
—
Phantom Stock Units
Common Stock
2.29K shares
Shares
+2.29K
Strike price
Held after
2.29K
Exercisable
—
Phantom Stock Units
Common Stock
7.16K shares
Shares
+7.16K
Strike price
Held after
7.16K
Exercisable
—
Restricted Stock Units
Common Stock
4.77K shares
Shares
+4.77K
Strike price
Held after
4.77K
Exercisable
—
Stock Option
Common Stock
32.60K shares
Shares
+32.60K
Strike price
341.31
Held after
32.60K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Phantom Stock Units Direct | Common Stock4.44K shares | 8/21/2026 | M · Option Exercise | −4.44K | 106.10 | — | 0.00 |
| Phantom Stock Units Direct | Common Stock7.21K shares | 8/21/2026 | M · Option Exercise | −7.21K | — | 3.39K | |
| Phantom Stock Units Direct | Common Stock3.39K shares | 8/21/2026 | D · Disposition | −3.39K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock2.30K shares | 8/21/2026 | M · Option Exercise | −2.30K | — | 2.30K | |
| Restricted Stock Units Direct | Common Stock2.08K shares | 8/21/2026 | M · Option Exercise | −2.08K | — | 4.15K | |
| Phantom Stock Units Direct | Common Stock2.29K shares | 8/23/2026 | A · Award | +2.29K | — | 2.29K | |
| Phantom Stock Units Direct | Common Stock7.16K shares | 8/23/2026 | A · Award | +7.16K | — | 7.16K | |
| Restricted Stock Units Direct | Common Stock4.77K shares | 8/23/2026 | A · Award | +4.77K | — | 4.77K | |
| Stock Option Direct | Common Stock32.60K shares | 8/23/2026 | A · Award | +32.60K | 341.31 | — | 32.60K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 88.97K | Indirect |
| Total | 88.97K | 88.97K indirect |